| |
Mercedes Citaro Euro 5 |
| CMNL UKBUS 5026 Arriva MK Metro (Platinum route branding) |
|||
![]() |
|||
![]() |
|||
| Operator | ? Arriva MK Metro Ltd ? | ||
| Fleet No. | 3929 | Registration | BG59 FCZ |
| Route No. | 300 | Destination | Kingston Centre via Broughton Gate |
| Livery Notes | Silver & green with "Platinum The Bus Service" branding | ||
| Notes | Single Door | ||
| Issued | May 2011 | Release Type | Standard |
| Total Issued | 804 (Not certificated) | Box Type | Plastic Standard Card Outer |
![]() |
|||
| |
Mercedes Citaro Euro 5 Index | ||