| 150, 151, 152, 172, 173 & 174 Long Mark I Leyland National Buses |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| Dual Door with Short Roof Pod | |||||
| 15001GS | Southdown Motor Services | 81 | YCD 81T | 230 | Worthing Pier |
| 15002 | Brighton & Hove Bus & Coach Co Ltd | 51 | UFG 51S | 36A | Brighton Old Steine |
| 15002DL | Brighton Hove & District Omnibus Co Ltd | 51 | UFG 51S | 1 | Whitehawk |
| 15003 | Metropolitan Transport Trust, Perth | -- | UQB 011 | 193 | Perth |
| 15107 | Surfside Bus Lines (Issued in wrong series) | -- | 626 OMD | -- | Tweed Heads |
| 16605 | City of Cardiff Transport (Issued in wrong series) | 214 | JBO354N | 2 | City Circle |
| Dual Door with Long Roof Pod | |||||
| 15101(A) | Hants & Dorset Motor Services (N.B.C.) | 3627 | -- | 98 | Winchester |
| 15101B-DL | Hants & Dorset Motor Services (N.B.C.) | 3627 | -- | 98 | Winchester |
| 15102(A) | Crosville Motor Services (N.B.C.) | SNL807 | -- | F23 | Woodside |
| 15102B-DL | Crosville Motor Services (N.B.C.) | SNL807 | -- | F23 | Woodside |
| 15102C | Crosville Motor Services (N.B.C.) | SNL807 | WFM807L | F23 | Woodside |
| 15103 | Northern General Transport Co (N.B.C.) | 4444 | -- | 316 | N Shields / New York |
| 15103DL | Northern General Transport Co (N.B.C.) | 4444 | MCN843L | 310 | Sunderland |
| 15104 | Bristol Omnibus Co (N.B.C.) | C1406 | -- | 41 | Centre Temple Meads |
| 15104DL | Bristol Omnibus Co (N.B.C.) | C1406 | JHU847L | 83 | Cheltenham Road |
| 15105 | Provincial Bus Company (Peoples Provincial) | 14 | HOR414L | 80 | Farnham |
| 15105A | Provincial Bus Company (Peoples Provincial) | 14 | HOR414L | 5 | Southsea |
| 15106 | Midland General Omnibus Co (N.B.C.) | 416 | XRB416L | E2 | Alfreton |
| 15107 | Surfside Bus Lines (This model has a short roof pod) | -- | 626 OMD | -- | Tweed Heads |
| 15108 | Bunbury City Transit | -- | TC-2094 | 701 | Australind |
| 15109 | Plymouth City Transport | 68 | WDR668M | 23 | Mount Gould & City Centre |
| 15110 | SELNEC P.T.E. | EX 30 | TXJ507C | 94 | Piccadilly |
| Dual Door without Roof Pod | |||||
| 152xx | No versions of this model have beeen issued to date | ||||
| Single Door with Short Roof Pod | |||||
| 17201 | Trent Motor Traction Company | 445 | -- | 15 | Mickleover via City Hospital |
| 17202 | Thamesway Ltd | 1882 | -- | 251 | Walthamstow Central Bus Stn |
| 17203 | Yorkshire Terrier | No. 34 | AWT702S | 10 | Parson Cross |
| 17203DL | Yorkshire Terrier | No. 44 | VRP529S | 25 | Bradway |
| 17204 | Wilts & Dorset | 3641 | GLJ677N | 123 | Bournemouth Square |
| 17205 | Maidstone & District Motor Services | 3556 | SKR556R | 59 | Maidstone |
| 17206 | Midland Red (Lancer - N.B.C.) | 414 | GOL414N | X12 | Ashby via Burton & Swadlincote |
| 17207A-GS | Aldershot & District Traction Co / Alder Valley North | 231 | KPA382P | 450 | Aldershot |
| 17207GS | Aldershot & District Traction Co / Alder Valley North | 231 | KPA382P | 293 | Horsham |
| 17208 | Western National | 2856 | SFJ136R | 81 | Torpoint |
| 17209 | John Fishwick & Sons | 6 | NFR559T | 111 | Preston Bus Station |
| 17210 | Barton (Trent Motor Traction Company) | 480 | WGY587S | 14 | Ruddington |
| 17211 | Stagecoach Perth Panther | 219 | VKE568S | A | North Muirton via Carnegie Place |
| 17212 | Southdown Motor Services | 771 | CBV771S | 309 | Waterlooville |
| 17213 | West Midlands PTE | 1816 | OOX816R | 906 | Pye Green Limited Stop |
| 17214 | Northumbria Motors Services | 756 | SGR129R | 45 | Newcastle |
| 17215 | Alder Valley South Ltd | 251 | NPJ472R | X8 | Aldershot |
| 17216 | Stagecoach Western (Western Buses Ltd) | 25476 | UIB3076 | 90 | Mount Stuart |
| 17217 | Tyne & Wear Transport (Northern General N.B.C.) | 4609 | XBR609R | 610 | Blackhall Mill |
| 17218 | First Eastern National | 1850 | YEV308S | 78 | Brightlingsea |
| 17219 | Damory Coaches (Wilts & Dorset) | 5033 | WFX255S | 90A | Christchurch |
| 17220 | Barrow In Furness | 13 | NEO831R | 3 | Harrell Lane via Abbey Road |
| 17221 | Lowland Omnibus | 162 G | GSX862T | 52 | Wester Langlee |
| 17222 | Number not used | - | - | - | - |
| 17223 | Maidstone & District NBC | 3553 | PKP553R | 266 | Ramslye |
| 17224 | Eastern National Citybus | WW1801 | TJN500R | 206 | Walthamstow Central Station |
| 17225 | Burnley & Pendle | 23 | HNL159N | 23 | Milton Street |
| 17226 | East Kent | 1115 | MFN115R | 15 | Dover Eastern Docks |
| 17227 | Hants & Dorset N.B.C. | 3643. | GLJ679N | X70 | Gosport |
| Single Door with Short Roof Pod & Luggage Trailer | |||||
| 99647 | Western National / Sealink (Gilbow Railway Collection) |
2823 Trailer T1 |
MOD 823P | -- | Channel Islands |
| Single Door with Long Roof Pod | |||||
| 17301 | Reading Buses | 322 | -- | 105 | Oxford |
| 17302 | Isle of Man Transport | 14 | MAN14A | 15 | Ramsey |
| 17303 | Southend Transport | 701 | TPD194M | 62 | Eastwood Kent Elms |
| 17304 | Green Line (London Country Bus Services / N.B.C.) | LNC 26 | NPD126L | 721 | London Aldgate |
| 17305 | Widnes Corporation | 1 | RTC645L | -- | Widnes Town Centre |
| 17305A | Widnes Corporation (Commissioned by the North West Museum of Transport) |
1 | RTC645L | 35 | St Helens |
| 17306 | First Midland Red | 101 | HHA101L | 121 | Birmingham |
| 17307 | Brighton Buses | 86 | OKJ511M | 81 | Hove Station |
| Single Door without Roof Pod | |||||
| 174xx | No Mark I versions of this model have beeen issued to date however a mark II version was incorrectly issued in this series | ||||
| 17401 | First Blue Bus (Should have been issued in the 177xx series) | 615 | PEX615W | 715 | Great Yarmouth |
| 15001 | 15101A | 17201 | 17301 |
| Single Deck Model Index | |||