| 225 & 227 Alexander Y & AY Type Coaches |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| Y Type (Early Front Grille Design) | |||||
| 22501 | Premier Travel (Cambridge) | 186 | FCE133D | 83 | The Eastlander - Cheltenham |
| 22502 | Potteries Motor Traction Co | SL1093 | KVT193E | 25 | Barlaston |
| 22503 | Western SMT Co | AL2203 | KCS173F | 6 | Glasgow |
| 22504 | Stratford Blue | 36 | XNX136H | 150 | Birmingham |
| 22505 | Venture Transport Co | 286 | HUP386H | 11 | Newcastle via Shotley Bridge |
| 25506 | Midland Red (N.B.C.) | 2036 | XNX136H | X92 | Hereford via Ludlow |
| 22507 | West Riding Automobile Co | 267 | GHD414G | X33 | Sheffield |
| 22508 | Crosville Motor Services | CLL927 | FJA221D | X1 | Manchester |
| 22509 | National (East Yorkshire Motor Services) | 37 | JDB237E | 305 | London |
| 22510 | Sheffield City Transport | 56 | FWJ356J | X31 | Leeds |
| 22511 | Model never issued | ||||
| 25512 | Western SMT Co | B5 / IL2043 | CAG458C | -- | Blackpool |
| 22513 | SELNEC Cheshire | 959 | VDB 959 | 124 | Hazel Grove |
| 22514 | Hants & Dorset | 3096 | AJA146B | -- | Manchester |
| 22515AS | EFE 20th Anniversary Model (Premier Travel colours) |
Further Details to be announced | |||
| 22516 | Baxters | B161V | EWS161D | B | Kirkshaws |
| AY Type (Later Front Grille Design) | |||||
| 22701 | North Western Road Car Co | 367 | SJA367J | X5Z | London |
| 22702 | Yorkshire Traction | 236 | YHE236J | X32 | Sheffield |
| 22703 | Lincolnshire Road Car Co | 1444 | TSJ 58S | 51 | Louth via Tetney |
| 22704 | Highland Scottish | T103 | HST203N | 51 | Kyleakin |
| 22705 | Lothian Region Transport | 122 | MSF122P | 45 | Juniper Green |
| 22706 | Lancaster City Transport | 19 | WFV 19R | X40 | Morecombe Battery |
| 22706DL | Lancaster City Transport | 17 | MFR 17R | 17 | Vale |
| 22707 | Scottish Omnibus (Eastern Scottish) | ZS671A | KSX671N | 43 | Edinburgh |
| 22708 | Ulsterbus | DS1886 | OSJ620R | 250 | Belfast Express |
| 22709 | Maidstone & District Motor Services | 3004 | TSJ 86S | 204 | Underriver |
| 22710 | Stagecoach Western Scottish | 685 | TSJ 85S | 359 | Newton Stewart |
| 22711 | South Yorkshire Transport | 67 | KKW 67P | X36 | Rotherham |
| 22712 | Clydeside Scottish Omnibus Co | 652 | TSJ 52S | 81 | Fox Bar / Glenburn |
| 22713 | Western Buses | AL667 | TSJ 67S | 60 | Ayr via Maidens |
| 22714 | Northern Scottish | NPE 32A | OSJ630R | 215 | Aberdeen |
| 22715 | Eastern Scottish | YH 429A | YSC429K | 3DW | London |
| 99706 (22715A) |
Eastern Scottish for London Transport Museum |
YS762A | YSX762R | 4DW | Edinburgh |
| 22716 | West Coast Motors | -- | GCS 50V | 420 | Andrishaig |
| 22501 | Single Deck Model Index | 22701 |