| |
Bus Set |
| E99945 Devon General Sea Dog Atlanteans Bus Set |
|||
![]() ![]() ![]() Click model images to view larger hi-res versions |
|||
| Photographs by courtesy of Bachmann Europe & show pre-production sample models which may differ slightly in colour & details from final production models. More details can be found on the Bachmann website. |
|||
| Set Type | Buses | Models in set | 2 |
| Model 1 | (E40501) - Leyland Atlantean MCW Open Top “Sea Dog” Devon General Fleet Number: DL932 - Registration 932 GTA - Route: 12D Babbacombe via Paignton (Sea Front) Torquay (Strand) Livery: Cream with red between decks bands. |
||
| Model 2 | (E40502) - Leyland Atlantean MCW Open Top “Sea Dog” Devon General Fleet Number: 928 - Registration 928 GTA - Route: 12C Kingswear (For Dartmouth & River Dart) via Paignton (Sea Front) Goodrington Livery: Cream with red between decks bands. |
||
| Notes | This set was issued in a special card presentation box with reproduction 1961 Devon General “Sea Dogs” information brochure. | ||
| Commissioner | -- | ||
| Issued | Future Release | Release Type | Standard Issue Set |
| |
Gift Set Index |