| 436 / OM436 Northern Counties Palatine II |
![]() |
The then current Northern Counties Palatine 2 double deck bus was introduced in the mid 1990's it proved fairly successful and was particularily favoured by operators within the First Group. The Palatine 2 was dropped during the early 00's following the move to low floor vehicle types. The model was added to the OOC range in July 1998 and can be produced in two versions, either with or without a rear lower deck window. |
| Click the catalogue number to view the related model details & larger pictures. |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| 43601 | Blackpool Transport | 375 | M375 SCK | 22A | St Annes |
| 43602 | Bristol City Line | WE9640 | L640 SEU | 48 | Centre |
| 43603 | Greater Glasgow | VO158 | R658 DUS | 44 | Knightswood |
| 43604 | First Uxbridge Bus / Centrewest London Buses Ltd | V 54 | P254 UCW | 607 | Uxbridge Station |
| 43605 | Capital Citybus | 166 | K888 TKS | 296 | Harold Wood Station |
| 43606 | Arriva Northumbria Ltd | 370 | M370 FTY | 306 | Tynemouth |
| 43607 | East Yorkshire Motor Services | 586 | N586 BRH | 152 | Hull |
| 43608 | FirstGroup Badgerline | WM9691 | S691 AAE | X1 | Weston-Super-Mare |
| 43609 | Go Coastline | 3816 | S816 FVK | 527 | Newcastle |
| 43610 | Northumbria Motor Services Ltd | 370 | M370 FTY | 602 | Hexham |
| 43611 | MTL North Millennium Fleet | 0309 | R309 WVR | 14C | Croxteth |
| 43612 | Nottingham City Transport | 401 | N401 ARA | 51 | City |
| 43613 | First Orpington Buses | V12 | N312 JBV | 61 | Chislehurst |
| 43614 | Bristol Omnibus Co (Park & Ride) | WE 9653 | L657 SEU | 904 | Bath Road Park & Ride |
| OM43601 | Harris Bus | - | P317 KTW | L4 | Lakeside |
| OM43602 | Wilts & Dorset | 3151 | M20 WAL | 150 | Swanage |
| OM43603 | Blackpool Transport | 374 | M374 SCK | 11 | St Annes |
| OM43604 | Kentish Bus | 558 | L558 YCU | 161 | Chislehurst |
| Code 3 | Barclays Bank (Code 3 Produced by Promod Ltd) |
-- | -- | -- | -- |
| Double Deck Bus Index |