| 439 / OM439 Utility Double Deck Buses |
![]() |
The utility double decker was a product developed during the Second World War to counter the growing shortage of double deck buses. However it soon became clear that the combination of enemy action, aging vehicles, and shortages of parts was affecting operators ability to maintain services. These buses were allocated by the Ministry to operators on a need to have bases, with various combinations of body and chassis types appearing in many urban fleets across the country. The poor quality materials used in the utility bodies, meant that most had a short life in their original form. During the 1950's many operators re-bodied or withdraw these vehicles has soon as possible. The Utility type was used by London Transport between 1942 and the the early 1950's. Deliveries included 9 Bristol K5, 281 Daimler CWA6 / CWD6, and 435 Guy Arabs, some of the later deliveries had less austere styling, which allowed radiussed rear roof domes. Virtually all the London vehicles were used on Central Area routes, although some Daimlers did find their way onto the Green Line network when it was re-introduced following its wartime suspension. The OOC model can be produced in several different versions, Guy Arab, Daimler CW, Leyland STD, Bristol K or AEC Regent, the first releases occurred in 1999 and a steady flow of new issues has continued ever since. |
| Click the catalogue number to view the related model details & larger pictures. |
| Cat No. | Chassis | Operator | Fleet No. | Registration | Route No. | Destination |
| 43901 | Guy Arab II | Oxford Motor Services | A199 | JWL 969 | 3 | Rose Hill |
| 43902 | Bristol K | Southern Vectis | 707 | DDL 765 | 8 | Bembridge |
| 43903 | Leyland STD | London Transport Central | STD101 | FXT 405 | 10 | Woodford Bridge |
| 43904 | AEC Regent | Leicester City Transport | 213 | DJF 326 | 20 | Imperial Ave |
| 43905 | Daimler CW | London Transport Greenline | D145 | HGC 272 | 722 | Hornchurch |
| 43906 | Guy Arab | Southdown Motor Services | 444 | GUF 144 | 31 | Brighton |
| 43907 | Guy Arab | London Transport Central | G345 | HGC 124 | 86A | Limehouse |
| 43908 | Daimler CW | Glasgow Corporation Transport | 116 | DGG 917 | 2 | Kings Park |
| 43909 | Daimler CWA6 | Sheffield Corporation | 509A | HWB 309 | - | City |
| 43910 | Guy Arab | Birmingham City Transport | 1400 | FOP 400 | 9 | Quinton |
| 43911 | AEC Regent | Leicester City Transport | 213 | DJF 326 | 20 | Imperial Avenue |
| 43912 | Bristol K5G | Chatham & District Traction Company | 911 | GKT 550 | 3 | Frindsbury |
| 43913 | Guy Arab II | W Alexander & Sons Ltd | RO 716 | GYE 84 | 314 | Dunfermline |
| 43914 | Daimler CWA6 | Chester Corporation | 50 | FFM 291 | - | Cliveden Road |
| 43915 | AEC Regent | Edinburgh Corporation | G9 | DSF 983 | 21 | Firrhill |
| 43916 | Daimler CWA6 | Lytham St Annes Corporation | 22 | FTD 617 | 11 | Blackpool Talbot Rd Bus Station |
| 43917 | Daimler CWA6 | Yelloway Motor Services | - | EDK 835 | - | Manchester |
| 43918 | Daimler CW | Southport Corporation | 70 | EWM 378 | 2 | Ainsdale |
| 43919 | Guy Arab | Southampton Corporation Transport | 83 | DTR 44 | 12 | Docks |
| 43920 | Guy Arab I | Derby Corporation | 5 | RC 8325 | - | Sinfin Lane |
| 43921 | Bristol K5G | London Transport Central | B 5 | FXT 423 | 97 | Brentford |
| OM43901 | Guy Arab | Llandudno & Colwyn Bay | 7 | GUF 177 | - | Llandudno / West Shore / Craig-Y-Don |
| OM43902 | Daimler CWD6 | London Transport Central | D140 | HGC 267 | 88 | Clapham Common |
| OM43903 | Guy Arab | Bradford Corporation | 475 | DKY 475 | - | Stanningley |
| OM43904 | Daimler CWD6 | London Transport Central | D140 | HGC 267 | Special Service | Morden Station and Epsom Race Course |
| OM43905 | Guy Arab | Western SMT | AY726 | VS 4357 | - | Burns Monument |
| CP43906 | Guy Arab II | Swindon Corporation | 51 | DHR 192 | - | Pressed Steel Swindon Rd |
| OM43907 | Daimler CW | Maidstone & District | DH31 | GKN 269 | 7 | Tunbridge Wells |
| OM43908 | Daimler CW | Belfast Corporation | 217 | GZ 2408 | 16 | Malone Road |
| OM43909 | Guy Arab | Southdown | 495 | GUF 395 | 8 | Worthing Pier |
| OM43910 | Guy Arab | East Kent Road Car Ltd | - | BJG 355 | 9 | Ramsgate |
| OM43911 | Daimler | Coventry Corporation | 375 | FDU 375 | 16 | Green Lane |
| OM43912/1 | Daimler CWA6 | Douglas Corporation Transport | 52 | FMN 955 | 10 | Victoria Pier |
| OM43912/2 | Daimler CWA6 | Douglas Corporation Transport | 52 | FMN 955 | 25 | Douglas Head |
| OM43913/1 | Guy Arab I | Ribble Motor Services | 2436 | ACK 826 | 10 | Preston |
| OM43913/2 | Guy Arab I | Ribble Motor Services | 2436 | ACK 826 | 628 | Carlisle |
| OM43914 | Guy Arab I | Maidstone Corporation | 60 | HKE 662 | -- | Derby Rd |
| OM43914A | Guy Arab I | Maidstone Corporation | 60 | HKE 662 | -- | Tovil |
| OM43915A | Daimler CWA6 | Birmingham City Transport | 1389 | FOP 389 | 22 | Bolton Road |
| OM43915B | Daimler CWA6 | Birmingham City Transport | 1389 | FOP 389 | 22 | City (Suffolk Street) |
| OM43916A | Guy Arab II | Provincial (Future Release) | 32 | EOR 878 | -- | Gosport Ferry |
| OM43916B | Guy Arab II | Provincial (Future Release) | 32 | EOR 878 | -- | Fareham West End |
| Double Deck Bus Index |