| 434 / OM434 Mercedes Benz Plaxton Beaver Minibus |
![]() |
| Click the catalogue number to view the related model details & pictures. |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| SET OM49901 | Pulman's & Sons Coaches (Part of the Plaxton Centenary Gift Set) |
-- | GL53 PUL | 802 | Burton & Rissington |
| SET OM99191/1 | First Devon & Cornwell / Tamar Link (Part of the Tamar Link Gift Set) |
50301 | S407GUB | 80 | Torpoint |
| SET OM99191/2 | First Devon & Cornwell / Tamar Link (Part of the Tamar Link Gift Set) |
50306 | S412GUB | 80 | Torpoint |
| 43401 | Eastern National | - | P703 PWC | 31 | Chelmsford Bus Station |
| 43402 | Stagecoach Manchester | 531 | P531 PNE | 394 | Glossop |
| 43403 | Corgi Collector Club 1998 | - | OOC 98 | - | Leicester |
| 43404 | First PMT | MMM234 | R234 ERE | 18 | City Centre |
| 43405 | Travel Merry Hill | - | P259 RUM | 83 | Merry Hill Centre |
| 43406 | Trent Buses | 275 | R275 RAU | X38 | Burton |
| 43407 | Arriva Kent & Sussex | 1123 | R123 TKO | 145 | Warren Wood |
| 43408 | First Midland Red | 501 | R501 CNP | 38 | Warndon City |
| 43409 | Trent Buses | 280 | R280 RAU | R18 | Ockbrook |
| 43410 | Midland Mainline | 359 | P111 MML | 100 | Rail - Bus Kettering |
| 43411 | First Mainline Sheffield | 136 | R136 XDT | 221 | Sheffield Interchange |
| 43412 | First Glasgow (No 1) Ltd | MA209 | R401 HYG | 81 | Linnvale |
| 43413 | First Calderline (Yorkshire Rider Ltd) | 2407 | S407 GUB | 510 | Halifax |
| OM43401 | Stagecoach Ribble | 672 | R672 LFV | 563 | Edgeworth |
| OM43402 | East Yorkshire | 458 | T458 JRH | 158 | Elloughton |
| OM43403-1 | Western Greyhound | 501 | S501SRL | 556 | Newquay Bus Station |
| OM43403-2 | Western Greyhound | 501 | S501SRL | 526 | Heligan Gardens |
| Single Deck Bus Index |