| 453 / OM453 Bova Futura Coach |
![]() |
The Bova Futura Coach was added to the range in October 2000. The model can be produced in two versions with either the earlier style square and later style round headlights. All the models features poseable front wheels and photo-etched wipers. |
| Click the catalogue number to view the related model details & larger pictures. |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| 45301 | Wilts & Dorset (National Express) | 3211 | L211 CRU | 033 | Salisbury |
| 45302 | Johnsons Coach Travel (of Henley in Arden) | - | W119 DUA | - | - |
| 45303 | Flights Coach Travel Ltd | - | M20 FTG | - | - |
| 45304 | Forestdale Coaches Ltd | - | V1 FOR | - | - |
| OM45301 | Paul S. Winson | - | W9 PSW | - | - |
| OM45302 | Eurolines (Bovo Tours BV of Holland) | 252 | BD-RJ-61 | - | - |
| OM45303 | Anderson Travel | - | W651 CYG | - | - |
| OM45304 | Woods Holidays (of Bognor Regis) | - | 274 FYP | - | - |
| OM45305 | National Express - Bruces Coaches | - | V10 NAT | 539 | Bournemouth |
| OM45306 | Durham City Coaches | - | Y7 DCC | - | - |
| OM45307 | The Kings Ferry | 5.12 | L7 KFC | - | - |
| OM45308 | National Express - Bruces Coaches | - | X20 NAT | 539 | Edinburgh |
| OM45309 | Maynes of Buckie | - | HM02 GSM | - | - |
| OM45310 | Kings | - | KC04 ABC | - | - |
| OM45311 | Ellen Smith Tours (Rochdale) (Model Release Postponed) |
-- | Unknown | -- | -- |
| OM45312 | Stobart | RV705 | C8 ESL | -- | -- |
| Single Deck Bus Index |