| OM410 AEC 4Q4 Single Deck Bus |
![]() |
| Click the catalogue number to view the related model details & larger pictures. |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| OM41001 | London Transport Country | Q7B | BXD 528 | 312 | New Barnet Stn |
| OM41002 | London Transport Country | Q43B | BXD 564 | 434 | Horsham (Carfax) |
| OM41002A | London Transport Country (Ramblers Holidays Code 3) | Q95 (CLOSED DOOR) |
CGJ 200 | Excursion | Christmas Pie & Hog's Back |
| OM41003 | London Transport Central | Q6 | BXD 527 | 218 | Walton On Thames |
| OM41004 | London Transport Central | Q6 | BXD 527 | 218 | Walton On Thames |
| OM41004A | London Transport Central (Ramblers Holidays Code 3) | Q53 | BXD 574 | 233 | Finsbury Park Station |
| OM41005 | London Transport Green Line | Q83c | CGJ 188 | L | Gt Bookham |
| OM41006 | Malta | - | 1860 | - | B'KARA |
| OM41007 | London Transport Country | Q186 | CLE 127 | 497 | Gravesend Clock Tower and Dover Road Schools |
| OM41008 | London Transport Central | Q85 | CGJ 190 | 215 | Kingston |
| OM41009 | London Transport Country | Q30 | BXD 551 | 708 | East Grinstead via Victoria |
| OM41009A | London Transport Country (Ramblers Holidays Code 3) | Q95 (OPEN DOOR) |
CGJ 200 | Excursion | Christmas Pie & Hog's Back |
| OM41010 | London Transport (Civil Defence Mobile Gas Unit) |
Q1035CD (Q75) | CGJ 180 | -- | -- |
| Single Deck Bus Index |