| OM460 Wright Urban Eclipse Single Deck Bus |
![]() |
The Urban Eclipse shares a common design with the articulated Solar Fusion and double deck Gemini buses, the distinctive windscreen being an eye catching feature of the Wrightbus bodies. The model has found favour with a range of operators across the UK and groups such as Arriva & First have acquired sizeable fleets. The body can be fitted to a range of different manufacturers chassis and is available in various lengths. This casting was introduced in the second half of 2006 and became the third Wrightbus Eclipse bus type to be modeled by Corgi. The first 250 throws from the new dies where packaged in special presentation boxes and released as unpainted models, this was the first OOC model to be released in this manner. |
| Click the catalogue number to view the related model details & larger pictures. |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| SET OM49903/1 | Go North East | 5232 | NK55OLM | X20 | Durham via Doxford Int. |
| SET OM49903/2 | Go North East | 5232 | NK55OLM | X20 | Sunderland via Doxford Int. |
| OM46001 | First Shots of the Casting | Undecorated model (250 only) | |||
| OM46002/1 | Whitelaws Coaches | -- | SJ04 DVG | 254 | Stonehouse |
| OM46002/2 | Whitelaws Coaches | -- | SJ04 DVG | 253 | Hamilton Bus Station |
| OM46003 | Lothian Buses | 131 | SN55 BJJ | 22 | Gyle Centre |
| OM46004 | Arriva Kent Thameside Fastrack (Standard Version) | 3801 | GN06 EVG | B | Temple Hill |
| OM46005/1 | Arriva Shires & Essex | 3610 | KE55 GWA | 38 | Dunstable Town Centre via Houghton Regis |
| OM46005/2 | Arriva Shires & Essex | 3610 | KE55 GWA | 38 | Luton Town Centre via Houghton Regis |
| OM46006/1 | First Glasgow | 69102 | SF06GZM | 62 | Baillieston via City Centre |
| OM46006/2 | First Glasgow | 69102 | SF06GZM | 62 | Faifley via City Centre |
| OM46006/3 | First Glasgow | 69102 | SF06GZM | -- | transforming travel |
| OM46006/4 | First Glasgow | 69102 | SF06GZM | -- | (blanked out destinations) |
| OM46007/1 | Rossendale Transport | 157 | BX03BKU | 464 | Rochdale |
| OM46007/2 | Rossendale Transport | 157 | BX03BKU | 464 | Accrington |
| OM46008/1 | Reading Transport | 1025 | YN06NXU | 37 | Overdown Rd / Dark Ln. via Oxford Road |
| OM46008/2 | Reading Transport | 1025 | YN06NXU | 37 | Westwood Glen |
| OM46009 | Arriva Kent Thameside Fastrack (Version for Modelzone) |
3801 | GN06 EVG | B | Gravesend |
| OM46010K | Ulsterbus Translink Metro (2007 Corgi Collectors Club Model) |
803 | UCZ 8803 | 3A | Knocknagoney via Newtownards Road and Connsbrook Avenue |
| OM46010S | Ulsterbus Translink Metro (2007 Corgi Collectors Club Model) |
803 | UCZ 8803 | 11B | Springmartin via Shankhill Road and Ballygomartin Road |
| OM46011/1 | Travel West Midlands | 1771 | BX56XCP | 37 | Birmingham City Centre |
| OM46011/2 | Travel West Midlands | 1771 | BX56XCP | 37 | Solihull Station |
| OM46012/1 | Wilts & Dorset | 113 | HF54HGD | m1 | Castlepoint |
| OM46012/2 | Wilts & Dorset | 113 | HF54HGD | m2 | Poole |
| OM46013/1 | East Yorkshire | 345 | YX56FHN | 115 | Endike Lake via Princess Avenue |
| OM46013/2 | East Yorkshire | 345 | YX56FHN | 115 | Hull City Centre |
| OM46014 | Model Number not used yet | ||||
| OM46015A | Lothian Buses | 134 | SN55 BJU | 1 | Easter Road |
| OM46015B | Lothian Buses | 134 | SN55 BJU | 1 | Clermison |
| OM46016A | McGill's Buses | 220 | RX06 WPP | 38 | Glasgow |
| OM46016B | McGill's Buses | 220 | RX06 WPP | 38 | Paisley |
| Single Deck Bus Index |