| OM461 Plaxton Paragon & Panther Coaches |
![]() |
The Plaxton Panther & Paragon represent the current generation of a long line of Plaxton Coach designs. Both bodys styles were introduced during 2001 and replaced the successful Premier & Excalibur range. These new castings were both introduced in early 2006 and became the second generation of modern Plaxton Coaches to be reproduced in the OOC range by Corgi. |
| Click the catalogue number to view the related model details & larger pictures. |
| Cat No. | Bodywork | Operator | Fleet No. | Registration | Route No. | Destination |
| SET OM49901 |
Panther | WA Shearings Grand Tourer (Part of Gift Set OM49901) |
811 | MX06AMO | -- | -- |
| OM46101 | Paragon | Felix Coaches of Stanley | -- | YN55 YSE | -- | -- |
| OM46102/1 | Panther | National Express | -- | CN55 MUE | 540 | Manchester |
| OM46102/2 | Panther | National Express | -- | CN55 MUE | 509 | Cardiff |
| OM46103/1 | Paragon | First Eastern Counties | 20500 | AO02RCX | X1 | Peterborough Via Kings Lynn |
| OM46103/2 | Paragon | First Eastern Counties | 20500 | AO02RCX | X1 | Lowestoft Via Norwich |
| OM46104 | Panther | Elcock Reisen (Model indefinitely postponed) |
-- | -- | -- | -- |
| OM46105 | Panther | Plaxton Centenary Livery | -- | Pather | -- | Plaxton 100 Years |
| OM46106 | Panther | Parks of Hamilton | -- | LSK 497 | -- | -- |
| OM46107 | Paragon | Wallace Arnold | 575 | YJ03VOD | -- | -- |
| OM46108 | Panther | East Yorkshire Coaches | 56 | YX55FVB | -- | -- |
| OM46109 | Panther | Yelloway | -- | A19 YEL | -- | -- |
| OM46110 | Panther | Ustlerbus Tours | -- | DEZ4114 | -- | -- |
| OM46111 | Panther | CIE Tours International (Logan's Executive Travel) | -- | YN08 NNC | -- | -- |
| OM46112 | Panther | Shearings Holidays | 615 | MX04 AEU | -- | -- |
| Single Deck Bus Index |