| |
MCW Metrorider |
| Britbus MRL-10 Dublin Bus |
|||
![]() |
|||
| Photographs show the production model & were kindly supplied by David Rowe. | |||
| Operator | -- | ||
| Fleet No. | - | Registration | 88 D 31372 |
| Route No. | 203 | Destination | Carriglea |
| Livery Notes | Localink fleetnames | ||
| Notes | Asianbus packaging. Commissioned model produced exclusively for Adrian Lemon. | ||
| Issued | May 2018 | Release Type | Code 2 |
| Total Issued | 200 | Box Type | Clear Plastic/Dark Blue Card Outer |
![]() |
|||
![]() |
|||
![]() |
|||
| |
MCW Metrorider Index | ||