| The Model Commissioners | |||
| The models on this page can also be viewed sorted by their catalogue number | |||
![]() |
The Model Commissioners There have been a wide variety of commissioners who have issued a single or multiple EFE models since the inception of the range in 1989. Code 2 models have been part of the range since it's birth with several early RT examples such as the RT50 and Star Group models being released in August 1989 alongside the first general release code 1 models. Models have been used as commemorative items for various events including open days and bus rallies, some commissioners have also produced limited edition models on an annual basis, while others have released gift sets. The biggest commissioner of EFE models has been the London Transport Museum who since 1993 have produced a series of exclusive gift sets for general sell through the museum shops, a number of individual models have also been produced mainly for open days and special events linked to the museum. The list now runs to well over 60 individual models! Model Collector Magazine has also been a large commissioner producing several gift sets and individual models which have been available as reader's offers through the magazine. As can be seen from the list below London Transport related models are by far and away the most popular operator chosen by commissioners, Southdown does come second but it's along way behind, this trend shows no sign of changing. Most of the models in the list below are code 2 however I've included a number of code 3 models, these have be chosen either because there have been several releases from the same source, or the commissioner has also released code 2 models. Finally I also intend in the future to add some more code 3 models from established sources such as L.B.R.T. that have been produced models in larger quantities. Also included below are all code 1 models produced by EFE and offered exclusively to members of their Subscription service, these have been included here because of their restrictive style of release. Also included are the code 1 models associated with the annual Showbus Rally which EFE have sponsored since 1995. This index lists the commissioners in alphabetical order, with the models listed in order of release. To make finding models easier some have been included under more than one commissioner, most notably this occurs with the EFE Subscriber releases. Use the following link to view an outline definition of the code classification system used on this site. Click the catalogue numbers to view full details and pictures of the model. To return to this page click the 'commissioner' link shown in the Notes field. |
![]() |
|
![]() Aldershot & District Traction Co |
| Cat No. | Operator | Model Type - Year Released | C O D E |
| Allsorts | |||
| 101003A | London Transport RT3254 - Green (Route 50) 50 Years of the RTs Adverts (Yellow between decks band) | London RT Double Deck Bus - 1989 | 2 |
| 101003B | London Transport RT3254 - Green (Route 50) 50 Years of the RTs Adverts (Beige between decks band) | London RT Double Deck Bus - 1989 | 2 |
| 101003C | London Transport RT3254 - Red (Route 50) 50 Years of the RTs Adverts (Beige between decks band) | London RT Double Deck Bus - 1989 | 2 |
| 15602Aa | London Transport RM2103 - (Route 3) London Transport 1933-1993 Adverts | London RM Double Deck Bus - 1993 (Produced for the RT/RF Register Rally) |
3 |
| 15602Ba | London Transport RM1818 - (Route 76) London Transport 1933-1993 Adverts | London RM Double Deck Bus - 1993 (Produced for the RT/RF Register Rally) |
3 |
| 14403A | Trowbridge Tigers (United) | Short Single Door Mk I Ley'd National - 1994 (Produced for Trowbridge Tigers AFC) |
3 |
| 16402A | London Transport RT 602 - Green (Route 321) Save St Albans Garage Adverts | London RT Roof Box Double Decker - 1994 | 2 |
| 101003D | London Transport RT3254 - Green (Route 321) Allsorts 10th Anniversary Adverts | London RT Double Deck Bus - 1995 | 2 |
| 10121 | London Transport RT3148 - Green (No Route) Blank Base Model | London RT Double Deck Bus - 1995 | 2 |
| 10121A | London Transport RT3148 - Green (Route 321) Allsorts 10th Anniversary 1985-1995 | London RT Double Deck Bus - 1995 | 2 |
| 10121B | London Transport RT3148 - Green (Route 321) 1995 St Albans Garage Open Day Adverts | London RT Double Deck Bus - 1995 | 2 |
| 10121C | London Transport RT3148 - Green (Route 351) Homecare Advert | London RT Double Deck Bus - 1996 | 2 |
| 10121X/1 | London Transport RT3148 - Green (Route 321) Registration KYY877 - Happy Christmas 1996 Adverts | London RT Double Deck Bus - 1996 | 2 |
| 10121X/2 | London Transport RT3148 - Green (Route 321) Registration LLU613 - Happy Christmas 1996 Adverts | London RT Double Deck Bus - 1996 | 2 |
| AS01 | London Transport STL2169 - Green (Route 446) | London STL Double Deck Bus (Code 3 Produced by L.B.R.T.) - 2005 | 3 |
| AS02 | London Transport RF521 - Red (Route 224) | London RF Single Deck Bus (Code 3 Produced by L.B.R.T.) - 2006 | 3 |
| Amersham & District Running Days (Code 3 Models produced by L.B.R.T.) | |||
| AM97 | London Transport RF521 - Green (Route 359) | London RF Single Deck Bus (Amersham) - 1997 | 3 |
| AM98 | London Transport RT3148 - Green (Route 362) | London RT Single Deck Bus (Amersham) - 1998 | 3 |
| AM99 | London Country RF172 - (Route 305) | London RF Single Deck Bus (Amersham) - 1999 | 3 |
| AM00 | London Country RML2452 - (Route 353) | London RML Double Deck Bus (Amersham) - 2000 | 3 |
| AM04 | London Transport RF370 - Red (Route 353) | London RF Single Deck Bus (Amersham) - 2004 | 3 |
| AM05 | London Transport STL2657 - Green (Route 362) | London STL Double Deck Bus (Amersham) - 2008 | 3 |
| AM08 | London Transport RLH48- Green (Route 353) | London RLH Double Deck Bus (Amersham) - 2008 | 3 |
| AM09 | London Transport GS50 - Route 398 | Guy GS Single Deck Bus (Amersham) - 2009 | 3 |
| SL06 | London Transport T596 - (Route 458) | AEC 10T10 Single Deck Bus (Windsor & Slough) - 2006 | 3 |
| SL07 | London Transport Green Line RCL2235 - Route 704 | London RCL Double Deck Coach (Slough & Windsor) - 2007 | 3 |
| SL08 | London Transport GS13 - Route 445 | Guy GS Single Deck Bus (Slough & Windsor) - 2008 | 3 |
| SL09 | London Transport RF568 - Green (Route 459) | AEC RF Single Deck Bus (Slough & Windsor) - 2009 | 3 |
| SL10 | London Transport GS77 - Route 442 | Guy GS Single Deck Bus (Slough & Windsor) - Due 2010 (Provisional Model) |
3 |
| HH07 | London Transport GS17 - Green (Route 316) | Guy GS Single Deck Bus (Hemel Hempstead) - 2007 | 3 |
| HH08 | London Country N.B.C. RMC1517 - Route 301 | London RMC Double Deck Coach (Hemel Hempstead) - 2008 | 3 |
| HH09 | London Country RT611 - Route 377 | AEC RT Double Deck Bus (Hemel Hempstead) - 2009 | 3 |
| UX09 | London Transport RLH 3 - Green (Route 308) | AEC RLH Double Deck Bus (Uxbridge & Ruislip) - 2009 | 3 |
| UX10 | London Transport RF405 - Green (Route 406C) | AEC RF Single Deck Bus (Uxbridge & Ruislip) - Due 2010 | 3 |
| Arriva South London / Arriva Heritage Fleet (First four models arranged by the London's Transport Museum) | |||
| 15635C | London Transport RM2217 - (Route 159 - Arriva Recognising Peoples Achievements adverts) | London RM Double Deck Bus - 2005 | 2 |
| 15635D | London Transport RM2217 - (Route 159 - Thank You Routemaster ... adverts) | London RM Double Deck Bus - 2005 | 2 |
| 36501A | London Transport Red - RM5 (Arrivia Heritage Fleet) | AEC Routemaster RM Double Deck Bus (Early radiator) - 2009 | 2 |
| 36501B | London Transport Red - RM5 (Happy Birthday destinations - Private Commission of 72 models) | AEC Routemaster RM Double Deck Bus (Early radiator) - 2009 | 2 |
| 33103 | London Transport Red - RMC1464 (Arrivia Heritage Fleet) | AEC Routemaster RMC Open Top Bus - 2010 | 2 |
| 33103A | London Transport Red - RMC1464 (route 123) | AEC Routemaster RMC Open Top Bus - 2010 | 2 |
| Aston Manor Transport Museum | |||
| 15608DL/2 | London Transport RM506 - (Route 2B) | London RM Double Deck Bus - 1995 | 2 |
| 15605Bd | London Transport RM158 - (Route 159) | London RM Double Deck Bus - 1996 | 2 |
| 16111A | Birmingham City Transport 10th Open Day Adverts | Leyland PD2 Highbridge Double Decker - 1997 | 2 |
| 15620B | South London RM6 - (Route 159) | London RM Double Deck Bus - 1998 | 2 |
| 25505A | London Transport RML903 - Red (Route 104) | London RML Double Deck Bus - 1999 | 2 |
| 15626A | Ensignbus RM1549 - (Route 62) | London RM Double Deck Bus - 2000 | 2 |
| 25605A | Blue Triangle RCL2260 - (Route 565) | London RCL Double Deck Coach - 2001 | 2 |
| 30505A | West Midlands PTE 233 H | Guy GS Single Deck Bus - 2006 | 2 |
| Austrian Airlines | |||
| 10101SC | London Transport RT206 - Red (Route 38) | London RT Double Deck Bus - 1991 | 2 |
| 10101SD | London Transport RT981 - Red (Route 38) | London RT Double Deck Bus - 1991 | 2 |
| 10101TB | London Transport RT206 - Red (Route 38) | London RT Double Deck Bus - 1991 | 2 |
| 10104A | London Transport RT858 - Red (Route 81B) | London RT Double Deck Bus - 1991 | 2 |
| 10110C | London Transport RT4331 - Red (Route 137) | London RT Double Deck Bus - 1991 | 2 |
| 10111A | London Transport RT4245 - Red (Route 233) | London RT Double Deck Bus - 1991 | 2 |
| 10112A | London Transport RT2861 - Red (Route 224) | London RT Double Deck Bus - 1991 | 2 |
| Austrian Alpine Club (See Ramblers Holidays) | |||
| Beatties Toy & Model Shops | |||
| 101005 | London Country RT1044 - (Route 314) | London RT Double Deck Bus - 1989 | 2 |
| 13902 | Bristol Omnibus (Beatties Adverts) | Bristol Lodekka FLF Double Deck Bus - 1992 | 2 |
| 14102 | United Automobiles (Beatties Adverts) | Bristol Lodekka FLF Double Deck Bus - 1992 | 2 |
| 15101B-DL | Hants & Dorset (beatties Adverts) | Long Dual Door Leyland National Mk I - 1993 | 2 |
| 15102B-DL | Crosville (Beatties Adverts) | Long Dual Door Leyland National Mk I - 1993 | 2 |
| 14007A | Thames Valley (Beatties Adverts) | Bristol Lodekka FLF Double Deck Bus - 1993 | 2 |
| 15602C | London Transport RM1818 - (Route 76) | London RM Double Deck Bus - 1993 | 2 |
| 15606A-DL | East Yorkshire | London RM Double Deck Bus - 1995 | 2 |
| 18406A | OK Motor Services | Leyland TS8 BET Single Deck Bus - 1995 | 2 |
| 25506D | London Transport RML882 - Red (Route 38) 'Take one to relieve Congestion' Adverts | London RML Double Deck Bus - 1999 | 2 |
| 16604GS | London Transport LS156 - Mobility Bus | Short Dual Door Mk I National - 1999 In set 99918 |
2 |
| 25706GS | London Transport - DS1933 (Route 109) Bus & Coach Council Adverts | Dual Door Daimler Fleetline DMS - 1999 In set 99918 |
2 |
| The Big Bus Company | |||
| 17803 | The Big Bus Co RM236 | London Open Top RM Double Decker - 1998 | 2 |
| Bournemouth Transport | |||
| 26309A | Bournemouth Corporation - 33 (Route 1) Bournemouth Transport Centenary | Guy Arab II Utility Double Decker - 2002 | 2 |
| British Airways (for Airport Shops) | |||
| 15610A | London Transport RM1992 - (Route 9) British Airways Adverts | London RM Double Deck Bus - 1995 | 2 |
| Bromley Pageant of Motoring | |||
| 10101SE | London Transport RT981 - Red (Route 38) | London RT Double Deck Bus - 1992 | 2 |
| 10101TC | London Transport RT206 - Red (Route 38) | London RT Double Deck Bus - 1992 | 2 |
| 10104B | London Transport RT858 - Red (Route 81B) | London RT Double Deck Bus - 1992 | 2 |
| 11103D | London Transport RTL1245 - Green (Route 410) | London RTL Double Deck Bus - 1993 | 2 |
| 15605Ac | London Transport RM1018 - (Route 47) | London RM Double Deck Bus - 1994 | 2 |
| 15602Ac | London Transport RM2103 - (Route 94) | London RM Double Deck Bus - 1995 | 2 |
| 10121E | London Transport RT3148 - Green (Route 402) | London RT Double Deck Bus - 1996 | 2 |
| 10123A | London Country RT3752 - (Route 410) | London RT Double Deck Bus - 1997 | 2 |
| 15620A | South London RM2217 - (Route 146) without South London logos | London RM Double Deck Bus - 1998 | 2 |
| 15620Aa | South London RM2217 - (Route 146) with South London logos | London RM Double Deck Bus - 1998 | 2 |
| 25506C | London Transport RML2278 - Red (Route 410) | London RML Double Deck Bus - 1999 | 2 |
| 18108C | London Transport XA18 - Red (No route no.) (Bexley & Bromley Pageant) | Park Royal Leyland Atlantean - 2000 | 2 |
| Bus Stop Models (Code 3 models produced by L.B.R.T.) | |||
| BS02 | London Transport RT2393 - Red (Route 140) | London RT Double Deck Bus - 2002 | 3 |
| BS04 | London United Busways Leyland Olympian L300 - (Route 140) | Single Door Leyland Olympian Double Deck Bus - 2004 | 3 |
| BS05 | London Transport RM40 Red (Route 140) | London RM Double Deck Bus - 2005 | 3 |
| BS06 | London Transport RTW200 Red (Route 158) | Leyland RTW Double Deck Bus - Due 2007 | 3 |
| Chris Brierley Models for Ribble Enthusiasts Club | |||
| 12305A | Ellen Smith (21st Commercial Vehicle Road Safety Run) | Harrington Grenadier Coach - 1993 | 2 |
| Citybus, Hong Kong | |||
| 23504 | Citybus Hong Kong D4 | Alexander Daimler Fleetline (Flush Rear) - 1998 (Also EFE Subscribers Service in the UK) |
1 |
| 13912/GS | Hong Kong Citybus | Bristol Lodekka FLF Double Deck Bus - 1999 Also in Citybus set 19906(A)GS |
1 |
| 25709A-GS | Citybus Hong Kong - D41 (Route 500) | Dual Door Daimler Fleetline DMS - 2000 In set 19906(A)GS |
1 |
| 25709 | Citybus Hong Kong - D20 (No route no.) | Dual Door Daimler Fleetline DMS - 2000 (Also EFE Subscribers Service in the UK) |
1 |
| Classic Bus Heritage Trust | |||
| 14004A | Cheltenham Preserving Yesterday Today.... Advert | Bristol Lodekka FLF Double Deck Bus - 1994 | 2 |
| Classic Bus Magazine (Published by Ian Allan before 1996) | |||
| 18404A | Doncaster Corporation - Genasprin Adverts | Leyland TS8 BET Single Deck Bus - 1995 | 2 |
| 19801A-DL | City of Manchester (Route 319) Threlfall's Advert | Daimler CVG6 Orion - 1996 | 2 |
| 19708A | City of Oxford (Route 3) Oxford Mail Advert | AEC Regent V Orion Double Deck Bus - 1997 | 2 |
| 19808A | West Bromwich Corporation M & B Advert | Daimler CVG6 Orion - 1998 | 2 |
| 16115A | Great Yarmouth (Route 7) Middletons Advert | Leyland PD2 Highbridge Double Decker - 1999 | 2 |
| 26303A | Devon General - DG320 (Route 12) Tivvy Beer Advert | Guy Arab II Utility Double Decker - 2000 | 2 |
| 27303A | Yorkshire Traction (Route 57) | Leyland TD1 With Enclosed Staircase - 2001 | 2 |
| 25807A | Wilts & Dorset - 4912 (Route 132) | Daimler Fleetline DMS Double Decker - 2002 | 2 |
| 13915A | Western S.M.T. | Bistol Lodekka FLF Double Decker - 2005 | 2 |
| Cobham Bus Museum (London Bus Preservation Trust) | |||
| 10101SB | London Transport RT981 - Red (Route 38) | London RT Double Deck Bus - 1990 | 3 |
| 10101TA | London Transport RT206 - Red (Route 38) | London RT Double Deck Bus - 1990 | 3 |
| 10104C | London Transport RT858 - Red (Route 81B) | London RT Double Deck Bus - 1990 | 3 |
| 10102SA | Greenline RT981 - (Railway Relief Destination) | London RT Double Deck Bus - 1991 | 3 |
| 10103A | London Country RT4050 - (Route 483) | London RT Double Deck Bus - 1992 | 3 |
| 11103C | London Transport RTL1245- Green (Route 303A) | London RTL Double Deck Bus - 1993 | 3 |
| 15605Aa | London Transport RM1018 - (Route 16) | London RM Double Deck Bus - 1993 | 3 |
| 15605Ab | London Transport RM3 - (Route 431) | London RM Double Deck Bus - 1994 | 3 |
| 15605Ad | London Transport RM1018 (Route 16) | London RM Double Deck Bus - 1995 | 3 |
| 15605Bb | London Transport RM1277 - (Route 73) | London RM Double Deck Bus - 1995 | 3 |
| 15602Ab-DL | London Transport RM2103 - (Route 3) | London RM Double Deck Bus - 1996 | 3 |
| 20201A | London Transport - (Route 38A) | London STD Double Deck Bus - 1996 | 3 |
| 11101A | No fleetnames - Green with yellow band (Route 25 - Cobham Silver Jubilee) (This version was sold to the general public) | London RTL Double Deck Bus - 1997 | 3 |
| 11102B | London Transport RTL815 - Red (Route 431) Cobham Silver Jubilee Adverts (This version is believed to have been produced for museum members) | London RTL Double Deck Bus - 1997 | 3 |
| 10106A | London Transport RT206 - Red (Route 431) Cobham Silver Jubilee Adverts (This rare version may have been produced for museum committee members only) | London RT Double Deck Bus - 1997 | 3 |
| 15619A | London Transport RM2116 - (Route 491) | London RM Double Deck Bus - 1998 | 2 |
| 25506A/1 | London Transport RML2431 - Red (Route 9 Destination Brooklands Runway) | London RML Double Deck Bus - 1999 | 2 |
| 25506A/2 | London Transport RML2431 - Red (Route 9 Destination Cobham Bus Museum) | London RML Double Deck Bus - 1999 | 3 |
| 10128GS | London Transport SRT97 - Red (Route 7A) | London RT Double Deck Bus - 2000 In set 99920 |
2 |
| 26307GS | London Transport G150 - Red (Route 18) Ramblers Holidays Adverts | Guy Arab II Utility Double Decker - 2000 In set 99920 |
2 |
| 25705A | London Transport DMS1333 - (Route 462) | Dual Door Daimler Fleetline DMS - 2000 | 2 |
| 26502A | London Transport B28 - Red (Route 92) | Bristol Utility Double Decker - 2001 | 2 |
| 27807A | London Transport STL2377 - Red (Route 19) | London STL Roof Box Double Decker - 2002 | 2 |
| 27808A | London Transport STL2093 - Green (Route 424) | London STL Roof Box Double Decker - 2002 | 2 |
| 23205A | London Transport Green Line RF168 Cobham 30th Anniversary Open Day slogans) | London RF Single Deck Coach - 2003 | 2 |
| 23315A | London Transport RF 534 - Red (Route 219A) | London RF Single Deck Bus - 2003 | 2 |
| 26307A | London Transport G103 - Red (Route 83) | Guy Arab II Utility Double Decker - 2004 | 2 |
| 29901A | London Transport Greenline T504c - (Route A1) | AEC Regal 10T10 Coach - 2004 | 2 |
| 20203B | London Transport STD140 - Red (Route 167) | London STD Double Decker - 2005 | 2 |
| 26307B | London Transport G351 - Red (Route 175) | Guy Arab II Utility Double Decker - 2005 | 2 |
| 30504A | London Transport GS34 - (Route 397) | Guy Vixen Special GS Single Decker - 2005 | 2 |
| 27209B | London Transport TD153 - Green | Leyland TD1 Open Staircase Double Decker - 2006 | 2 |
| 28003B | London Transport (Ensignbus) DF1682 - (Route 499) | Single Door Daimler Fleetline DMS Double Decker - 2006 | 2 |
| 16407A | London Transport RT1705 - Red - (Route 66A) | Roof Box RT Double Decker - 2006 | 2 |
| 31901A | London Transport RML2700 - Red - (Route 207A) Cobham 2007 adverts | London RML Double Decker - 2007 | 2 |
| 31701A | London Transport RMC1461 - Green Line - (Route 715) | London RMC Double Decker - 2007 | 2 |
| 27810B | London Transport STL2608 - Green (Route 408) | Roof Box STL Double Decker - 2007 | 2 |
| 30004B | London Transport T498 - Red (Route 425) | AEC 10T10 Single Deck Bus - 2007 | 2 |
| 30509A | London Transport Green - GS1 (Route 464) | Guy GS Single Deck Bus - 2008 | 2 |
| 33601B | London Transport STD64 - Red (Route 83A) | Pre-war Leyland STD Double Deck Bus - 2008 | 2 |
| 18204A | London Transport Green - XF8 - Red (Route 271) | Daimler Fleetline Park Royal Double Deck Bus - 2008 | 2 |
| 34202A | London Transport Green - RLH32 (Route 462) | AEC RLH Double Deck Bus - 2008 | 2 |
| 31503B | London Transport RM546 (Route 207 Hayes End) | London RM Double Decker - 2009 | 2 |
| 34301A | London Transport Green RT 79 (Driver Trainer) | AEC 2RT2 Double Decker - 2009 | 2 |
| 36002A | London Transport Green RTL911 (route 718) | Leyland RTL Double Decker - 2010 | 2 |
| Country Bus Rallies (Code 3 models produced by L.B.R.T.) | |||
| DS01 | London Transport SRT143 - Red (Route 93) | London SRT Double Deck Bus (Dorking) - 2001 | 3 |
| EG01 | London Transport RML2306 - Green (Route 409) | London RML Double Deck Bus (East Grinstead) - 2001 | 3 |
| HG01/1 | London Transport RT3178 - Green (Route 350) | London RT Double Deck Bus (Hertford) - 2001 | 3 |
| HG01/2 | London Transport STL2140 - Green (Route 310) | London STL Double Deck Bus (Hertford) - 2001 | 3 |
| DS02 | London Transport STL1797 - Green (Route 414) | London STL Double Deck Bus (Dorking) - 2002 | 3 |
| EG02 | London Transport STL1923 - Red (Route 428) | London STL Double Deck Bus (East Grinstead) - 2002 | 3 |
| SP02 | London Transport STL1751 - Red (Destination Private) | London STL Double Deck Bus (Sidcup) - 2002 | 3 |
| DS03 | London Transport RT1700 - Green (Route 470) | London RT Double Deck Bus (Dorking) - 2003 | 3 |
| EG03 | London Transport XA36 - Red (Route 424) | Leyland Atlantean Park Royal Double Deck Bus (East Grinstead) - 2003 | 3 |
| SV03 | London Transport RT4783 - Green (Route 809) | London RT Double Deck Bus (Stevenage & Hertford) - 2003 | 3 |
| WS03 | London Transport RT995 - Green (Route 410) | London RT Double Deck Bus (Westerham & Oxted) - 2003 | 3 |
| DS04 | London Transport Green Line T512 - Route 425 | AEC 10T10 Coach (Dorking) - 2004 | 3 |
| EG04 | London Transport RT940 - Green (Route 409) | London RT Double Deck Bus (East Grinstead) - 2004 | 3 |
| KP04 | London Transport RT698 - Red (Route 47) | London RT Double Deck Bus (Knockholt Pound) - 2004 | 3 |
| NF04 | London Transport STL2658 - Green (Route 496) | London STL Double Deck Bus (Northfleet) - 2004 | 3 |
| DS05 | London Transport - Green GS45 - Route 449 | Guy GS Single Deck Bus (Dorking) - 2005 | 3 |
| EG05 | London Transport Green Line T523c - Route H2 | AEC 10T10 Coach (East Grinstead) - 2005 | 3 |
| NF05 | London Transport Green Line RF89 - Route 725 | London RF Single Deck Bus (Northfleet) - 2005 | 3 |
| HG05 | London Transport STL1029 - Green (Route 350A) | London STL Double Deck Bus (Hertford) - 2005 | 3 |
| KP05 | London Transport GS62 - Green (Route 471) | Guy GS Single Deck Bus (Knockholt Pound) - 2005 | 3 |
| SJ05 | London Transport RTL4 - Red (Route 21A) | London RTL Double Deck Bus (Swanley) - 2005 | 3 |
| SA06 | Southern Motorways GS2 - Route 21 | Guy GS Single Deck Bus (St Albans) - 2006 | 3 |
| HM06 | London Transport GS83 - Green (Route 852) | Guy GS Single Deck Bus (Horsham) - 2006 | 3 |
| EG06 | London Transport STL2417 - War Time Red (Route 409) | London STL Double Deck Bus (East Grinstead) - 2006 | 3 |
| HG06 | London Transport Green Line RT3254 - Route 715 | London RT Double Deck Bus (Hertford) - 2006 | 3 |
| DS06 | London Country Green Line Leyland National LNB 39 - Route 439 | Long Single Mark I Leyland National (Dorking) - 2006 | 3 |
| NF06 | London Transport STL2219 - Green (Route 480) | London STL Double Deck Bus (Northfleet) - 2006 | 3 |
| SA07 | London Transport RT304 - Red (Route 84) | London RT Double Deck Bus (St Albans) - 2007 | 3 |
| EG07 | London Transport XF4 - Green (Route 424) | Daimler Fleetline Park Royal Double Deck Bus (East Grinstead) - 2007 | 3 |
| PB07 | London Transport RT329 - Red (Route 29) | London RT Double Deck Bus (Potters Bar) - 2007 | 3 |
| HG07 | London Transport Green Line RMC1466 - Route 715A | London RMC Double Deck Coach (Hertford, Harlow & Stevenage) - 2007 | 3 |
| SP07A | London Transport RT191 - Red (Route 51A) | London RT Double Deck Bus (Sidcup & Swanley) - 2007 | 3 |
| SP07B | London Transport RF507 - Red (Route 241) | London RF Single Deck Bus (Sidcup & Swanley) - 2007 | 3 |
| LG07 | London Country NBC RF26 - Route 381 | Modernized RF Single Deck Bus (Loughton & Epping) - 2007 | 3 |
| CBR08/1 | London Country N.B.C. RMC1476 - Route 477 | London RMC Double Deck Coach (Model 1 of 4) - 2008 | 3 |
| CBR08/2 | London Transport GS55 - Route 451 | Guy GS Single Deck Bus (Model 2 of 4) - 2008 | 3 |
| CBR08/3 | London Transport RLH44 - Green (Route 428) | London RLH Double Deck Bus (Model 3 of 4) - 2008 | 3 |
| CBR08/4 | London Transport GS60 - Route 397 | Guy GS Single Deck Bus (Model 4 of 4) - 2008 | 3 |
| CBR-RT | London Transport RT3148 - Green (Route 409) | London RT Double Deck Bus (C.B.R. Presentation Gift - 24 only) - 2008 (Private Commission) |
3 |
| CBR09/1 | London Transport GS15 - Route 413B | Guy GS Single Deck Coach (Model 1 of 4) - 2009 | 3 |
| CBR09/2 | London Transport RF679 - Green (Route 435) | AEC RF Single Deck Bus (Model 2 of 4) - 2009 | 3 |
| CBR09/3 | London Country RT1005 - Route 438A | AEC RT Double Deck Bus (Model 3 of 4) - 2009 | 3 |
| CBR09/4 | London Transport RF633 - Green (Route 384A) | AEC RF Double Deck Bus (Model 4 of 4) - 2009 | 3 |
| CBR10/1 | London Transport RF649 - Green (Route 494) | AEC RF Single Deck Bus (Model 1 of 4) - Due 2010 | 3 |
| CBR10/2 | London Transport RF429 - Red (Route 234B) | AEC RF Single Deck Bus (Model 2 of 4) - Due 2010 | 3 |
| CBR10/3 | London Transport Green Line RC8 - Route 705 | AEC Reliance Willowbrook Coach (Model 3 of 4) - Due 2010 | 3 |
| CBR10/4 | London Country RT694 - Route 472 | AEC RT Double Deck Bus (Model 4 of 4) - Due 2010 | 3 |
| Diecast Model Collector Magazine | |||
| 15627 | The Delaine RM2059 / 113 (Route 101) No near side advert | London RM Double Deck Bus - 2000 | 2 |
| 27614A | The Delaine 138 (Route 201) | Wright Volvo Renown Single Deck Bus - 2006 | 2 |
| 28903A | The Delaine 119 (Peterbourgh Destination) | GM Standard Leyland Atlantean Double Deck Bus - 2006 | 2 |
| Downs Classic Models (Code 3 Models Produced by L.B.R.T.) | |||
| DC01 | London Transport SRT7 - Red (Route 166A) | London SRT Double Deck Bus - 2003 | 3 |
| DC02 | London Country RT4496 - Green (route 405) | London RT Double Deck Bus - 2003 | 3 |
| DC03 | London Transport DMS463 - Red (Route 166) | Dual Door Daimler Fleetline DMS - 2003 | 3 |
| DC04 | London Transport RT2504 - Green (Railway Emergency Service) | London RT Double Deck Bus - 2003 | 3 |
| EFE Collectors Club | |||
| 10503A | British Road Service (EFE Official Collectors Club) | Mammoth Major 3 Axle Boxvan Truck - 1991 | 2 |
| 10117 | Greenline RT3254 - (Route 726) | London RT Double Deck Bus - 1992 | 2 |
| 15102C | Crosville | Long Dual Door Leyland National Mk I - 1993 | 2 |
| 15801A | Wigan Corporation (Route 3) EFE Collectors Club Adverts | Leyland PD1 Lowbridge Double Decker - 1994 | 2 |
| 16101A | Wigan Corporation (Route 7A) EFE Collectors Club Adverts | Leyland PD2 Highbridge Double Decker - 1994 | 2 |
| 10121G/1 | London Transport RT3148 - Green (Route 321) | London RT Double Deck Bus - 1998 | 3 |
| 10121G/2 | London Transport RT3148 - Green (Route 325) | London RT Double Deck Bus - 1998 | 3 |
| EFE Subscribers Service | |||
| 19703DL | St Helens Corporation (Route 319) Rothery Radio Advert | AEC Regent V Orion Double Deck Bus - 1996 | 1 |
| 18004 | Kowloon Motor Bus (Route 5) | MCW Daimler Fleetline - 1997 (Produced for KMB in Hong Kong) |
1 |
| 20903GS | Southdown (Destination Private) | Leyland PS1 Windover Coach - 1997 In set 99915 |
1 |
| 24305GS | Southdown | 1950's BET Single Deck Bus - 1997 In set 99915 |
1 |
| 20618 | Transmac | Dennis Dart Plaxton Pointer - 1998 Produced for Transmac, Macau |
1 |
| 23504 | Citybus Hong Kong D4 | Alexander Daimler Fleetline (Flush Rear) - 1998 Produced for Citybus in Hong Kong |
1 |
| 18105 | China Motor Bus (Red & Cream Livery) | Park Royal Leyland Atlantean - 1998 Produced for the Hong Kong Transport Society |
1 |
| 18106 | China Motor Bus (Blue & Cream Livery) | Park Royal Leyland Atlantean - 1999 Produced for the Hong Kong Transport Society |
1 |
| 13912/GS | Hong Kong Citybus | Bristol Lodekka FLF Double Deck Bus - 1999 Produced for Citybus in Hong Kong and also found in Citybus set 19906(A)GS |
1 |
| 25704 | China Motor Bus (Route 5M) | Dual Door Daimler Fleetline DMS - 1999 Produced for the Hong Kong Transport Society |
1 |
| 26901 | New World First Bus | Dennis Dart SLF Plaxton Pointer 2 - 1999 Produced for New World First Bus, Hong Kong |
1 |
| 99401 | New World First Bus | Neoplan Centroliner produced for New World First Bus by Drumwell (cat no. DW10104 /NWFB Cat no. 20007) Available via EFE Subscribers Service - 2001 |
1 |
| 25709 | Citybus Hong Kong - D20 (No Route no.) | Dual Door Daimler Fleetline DMS - 2000 Produced for Citybus in Hong Kong |
1 |
| 27401 | China Motor Bus (Driver Training Bus) | Dual Door Daimler Fleetline DMS - 2000 (Produced for the Hong Kong Transport Society) |
1 |
| 99501 | Citybus Hong Kong | Dennis Dragon METSEC produced for Citybus by Model Bus Evolution cat No. MB-102 Available via EFE Subscribers Service - 2000 |
1 |
| 27201A | Bolton Transport (Fleet no. 53) | Leyland TD1 With Open Staircase - 2001 | 1 |
| 27202A | Birkenhead Corporation (Fleet No. 90) | Leyland TD1 With Open Staircase - 2001 | 1 |
