| 158 & 160 Lowbridge Leyland Titan PD1 & PD2 Double Deck Buses |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination | Released |
| Leyland Titan PD1 | ||||||
| 15801 | Wigan Corporation Transport | 34 | -- | 3 | Ince Bar | Sep 1993 |
| 15801A | Wigan Corporation Transport | 34 | -- | 3 | Ince Bar | Mar 1995 |
| 15802/1 | East Kent Road Car Co | -- | -- | 16 | Canterbury | Mar 1994 |
| 15802/2 | East Kent Road Car Co | -- | -- | 54A | Garlinge | Mar 1994 |
| 15803 | East Midlands Motor Services | D43 | HNN 143 | 3 | Mansfield | Oct 1995 |
| 15803DL | East Midlands Motor Services | D42 | HNN 142 | 37 / 80 | Ollerton Tuxford Retford | Mar 1997 |
| 15804 | Scout Motor Services | 3 | BRN 153 | 55 | Preston | Nov 1995 |
| 15805 | Central S.M.T. Co. Ltd | L444 | FVD 644 | 62 | Hamilton | Dec 2004 |
| 15806 | Western S.M.T. | MD 353 | BCS 314 | -- | Eaglesham | Mar 2007 |
| 15807 | S.M.T. | HH19 | BVD 934 | 12 | Bathgate | Jan 2012 |
| 15808 | East Kent Road Car Co | -- | CJG 965 | 66 | Ramsgate Harbour | Jul 2017 |
| Leyland Titan PD2 | ||||||
| 16001 | Todmorden - LMS | 16 | -- | -- | Summit via Todmorden | Nov 1993 |
| 16001A | Todmorden - LMS (Incorrect Side blind) | 16 | -- | -- | Summit via Todmorden | Mar 1995 |
| (16001B) 99640 |
Todmorden - LMS (Gilbow Railway Collection) |
30 | FWT 187 | -- | Burnley via Todmorden | Dec 2001 |
| 16002 | Todmorden - British Railways | 19 | -- | -- | Hebden Bridge via Todmorden | Nov 1993 |
| 16003/1 | East Kent Road Car Co | -- | -- | 54A | Garlinge | Apr 1994 |
| 16003/2 | East Kent Road Car Co | -- | -- | 16 | Canterbury | Apr 1994 |
| 16004 | Devon General | DL604 | -- | -- | Tiverton | Dec 1994 |
| 16005 | Midland | 4844 | -- | L34 | Anstey via Glenfield Turn | Nov 1994 |
| 16006 | West Riding Automobile Co | 316 | -- | -- | Pontefract Featherstone Wakefield | Apr 1994 |
| 16007 | North Western Road Car Co | 224 | CDB 224 | 77 | Stockport | Aug 1995 |
| 16007DL | North Western Road Car Co | 224 | CDB 224 | X9 | Oldham | Dec 1996 |
| 16008 | Seaview Services | -- | GDL 764 | -- | Seaview | Oct 2000 |
| 16009 | Ulster Transport Authority | A915 | GZ 4733 | 153 | Ballyclare via Lisnalinchy | Feb 2005 |
| 16010 | Western Welsh | 954 | EUH 954 | -- | Ammanford | Aug 2008 |
| 16011 | Ribble | 2745 | CRN 838 | 352 | St Helens | Mar 2011 |
| 16012 | East Yorkshire | 588 | MKH 406 | 12 | Hull | Jun 2012 |
| 16013 | Barton / Robin Hood | 943 | FWT 184 | 7A | Calverton | Oct 2012 |
| 16014 | Newcastle Corporation | 358 | LVK10 | 5 | Darras Hall via Runnymede Road & City Airport | Nov 2013 |
| 16015 | Luton Corporation | 121 | FNM 121 | 11 | Stopsley | Sep 2013 |
| 16016 | Todmorden - British Railways | 3 | FWW 39 | -- | Keighley | Jul 2016 |
| 99640 (16001B) |
Todmorden - LMS (Gilbow Railway Collection) |
30 | FWT 187 | -- | Burnley via Todmorden | Dec 2001 |
| 15801 | Double Deck Model Index | 16001 |