| 158 & 160 Lowbridge Leyland Titan PD1 & PD2 Double Deck Buses |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| Leyland Titan PD1 | |||||
| 15801 | Wigan Corporation Transport | 34 | -- | 3 | Ince Bar |
| 15801A | Wigan Corporation Transport | 34 | -- | 3 | Ince Bar |
| 15802/1 | East Kent Road Car Co | -- | -- | 16 | Canterbury |
| 15802/2 | East Kent Road Car Co | -- | -- | 54A | Garlinge |
| 15803 | East Midlands Motor Services | D43 | HNN 143 | 3 | Mansfield |
| 15803DL | East Midlands Motor Services | D42 | HNN 142 | 37 / 80 | Ollerton Tuxford Retford |
| 15804 | Scout Motor Services | 9 | BRN 153 | 55 | Preston |
| 15805 | Central S.M.T. Co. Ltd | L444 | FVD 644 | 62 | Hamilton |
| 15806 | Western S.M.T. | MD 353 | BCS 314 | -- | Eaglesham |
| 15807 | S.M.T. | HH19 | BVD 934 | 12 | Bathgate |
| Leyland Titan PD2 | |||||
| 16001 | Todmorden - LMS | 16 | -- | -- | Summit via Todmorden |
| 16001A | Todmorden - LMS (Incorrect Side blind) | 16 | -- | -- | Summit via Todmorden |
| (16001B) 99640 |
Todmorden - LMS (Gilbow Railway Collection) |
30 | FWT 187 | -- | Burnley via Todmorden |
| 16002 | Todmorden - British Railways | 19 | -- | -- | Hebden Bridge via Todmorden |
| 16003/1 | East Kent Road Car Co | -- | -- | 54A | Garlinge |
| 16003/2 | East Kent Road Car Co | -- | -- | 16 | Canterbury |
| 16004 | Devon General | DL604 | -- | -- | Tiverton |
| 16005 | Midland | 4844 | -- | L34 | Anstey via Glenfield Turn |
| 16006 | West Riding Automobile Co | 316 | -- | -- | Pontefract Featherstone Wakefield |
| 16007 | North Western Road Car Co | 224 | CDB 224 | 77 | Stockport |
| 16007DL | North Western Road Car Co | 224 | CDB 224 | X9 | Oldham |
| 16008 | Seaview Services | -- | GDL 764 | -- | Seaview |
| 16009 | Ulster Transport Authority | A915 | GZ 4733 | 153 | Ballyclare via Lisnalinchy |
| 16010 | Western Welsh | 954 | EUH 954 | -- | Ammanford |
| 16011 | Ribble | 2745 | CRN 838 | 352 | St Helens |
| 16012 | East Yorkshire (Future Release) | 588 | MKH 406 | 12 | Hull |
| 99640 (16001B) |
Todmorden - LMS (Gilbow Railway Collection) |
30 | FWT 187 | -- | Burnley via Todmorden |
| 15801 | Double Deck Model Index | 16001 |