| 165 & 181 MCW & Park Royal bodied Leyland Atlanteans |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| Metro-Cammell Weymann Bodywork (Engine Bustle) | |||||
| 16501 | Ribble Motor Services | 1692 | -- | X23 | Clitheroe |
| 16502 | Wallasey Corporation Motors | 1 | -- | 1 | New Brighton via Seabank Road |
| 16503/1 | Devon General | 882 | -- | 12 | Brixham |
| 16503/2 | Devon General | 882 | -- | 12 | Brixham |
| 16504 | Maidstone & District Motor Services | DH 491 | -- | 151 | Hollington |
| 16505 | Plymouth City Transport | 137 | -- | 27 | Bowden Cross via Mutley-Collings Pk |
| 16506 | Sheffield Transport | 885 | -- | 53 | Parson Cross |
| 16507 | Gateshead & District Omnibus Co | 97 | -- | 52 | Leamlane Estate Circular via Wrekenton |
| 16508 | Northern General Transport Co (N.B.C.) | 3194 | -- | 310 | Sunderland |
| 16509 | Leicester City Transport | 187 | -- | 26 | Welford Road |
| 16510 | Birmingham City Transport | 3236 | -- | 43 | Nechells from City |
| 16511 | Hull Corporation Transport | 343 | -- | 430 | Via Spring Bank West |
| 16512GS | Liverpool Corporation Passenger Transport | E2 | -- | 82C | Peirhead - Church St |
| 16513 | Salford City Transport | 209 | -- | 9 | Walkden |
| 16514 | Stevenson's of Uttoxeter | 27 | 219 BTP | -- | Uttoxeter via Tutbury |
| 16514DL | Stevenson's of Uttoxeter | 14 | 204 BTP | -- | Burton via Tutbury |
| 16515 | Trent Motor Traction Company | 470 | 70 ACH | 121 | Sileby |
| 16516 | City of Portsmouth Transport | 201 | 201 BTP | 19 | Guildhall - Albert Road - Eastney |
| 16516DL | City of Portsmouth Transport | 227 | 227 CRV | 3 | S. Parade Pier |
| 16517 | G.W.R.,Western National Omnibus Co | -- | 900 DTT | 503 | Penzance Rail Stn |
| 16518 | Liverpool Corporation Passenger Transport | E2 | 372 BKA | 82C | Speke - Church St. |
| 16519 | Scout Motor Services | -- | OCK 500 | 154 | Burnley |
| 16520 | South Yorkshire Transport | 959 | 959 FWJ | 69 | Rotherham |
| 16521 | Ribble Motor Services | 1280 | RRN 429 | X61 | Blackpool |
| 16522 | Standerwick | 25 | SPV 421 | -- | London via Motorway |
| 16523 | Scout Motor Services | S68 | NRN 613 | M1 | London |
| 16524 | Wallasey Corporation | 19 | HHF 19 | 13 | Trafalgar Road via Wheatland Lane |
| 16525 | Great Yarmouth Transport Ltd | 4 | DEX 704 | 1 | Wellington Pier |
| 16526 | Eggins Comfort Coaches,Australia | -- | MO-5205 / PRN 143 | -- | Taree - Harrington |
| 16527 | Joyces' Bus Service Pty Ltd | -- | MO-4210 / PRN 144 | -- | Urunga Bellingen |
| 16528 | City Portsmouth Passenager Transport | 233 | 233 CRV | 2 | Paulsgrove |
| 16528AS | EFE 20th Anniversary | 2008 | EFE 20 | 20 | Special |
| 16529 | Great Yarmouth Transport Ltd | 2 | DEX 702 | B | Gorleston Beach |
| 16530 | Kirkland Bros Omnibus Services | 9 | MO-085 | -- | Lismore |
| 16531 | O.K. Motor Services | -- | NCK 623 | -- | Toft Hill |
| 16532 | City of Manchester | 3626 | UNB 626 | 40 | Albert Sq |
| 16533 | Sunderland District | 325 | 9325 PT | 14 | South Hetton Sunderland |
| 16534 | Northern General | 1894 | 894 EUP | 6 | South Shields |
| 99701 (16523A) |
Standerwick | 33 | VFR 375 | -- | London |
| 99702 (16523B) |
Scout | S66 | NRN 611 | -- | London |
| Park Royal Bodywork (Flush Rear) | |||||
| 18101 | London Transport - Red | XA13 | -- | 76 | Victoria |
| 18102 | London Transport - Red | XA9 | -- | 24 | Pimlico Grosvenor Road |
| 18102DL | London Transport - Red | XA2 | CUV 2C | P3 | Peckham & Nunhead Circular via Cheltenham Road |
| 18103 | Leed City Transport | 331 | CUB331C | 11 | Swinnow |
| 18103DL | Leed City Transport | 338 | CUB338C | 16 | Bramley Town End |
| 18104 | London Country Bus Services | XA47 | JLA 47D | 424 | Reigate |
| 18105 | China Motor Bus (Red & cream livery) | XA8 | BD 7312 | 104 | West Point |
| 18106 | China Motor Bus (Blue & cream livery) | XA1 | BD 7310 | 20 | Cleverly St. |
| 18107 | Stockton Corporation | A11 | EPT911B | 0 | Norton Green via Stockton Town Hall |
| 18107DL | Stockton Corporation | A7 | BPT517B | 9A | Hardwick via Durham Road |
| 18108 | London Transport - Red | XA18 | CUV 18C | 234 | Selsdon |
| 18108A | London Transport - Red (North Weald Bus Rally 2000) |
XA50 | JLA 50D | C2 | Express - West Croydon |
| 18108B | London Transport - Red (Ramblers Holidays) |
XA40 | JLA 40D | 271 | Highgate Village |
| 18108C | London Transport - Red (Bexley & Bromley Pageant of Motoring 2000) |
XA18 | CUV 18C | -- | Private |
| 18109 | Leed City Transport | 337 | CUB337C | 26 | Horsforth Old Ball Inn |
| 16501 | Double Deck Model Index | 18101 |