| 185, 186, 203 & 204 Bristol VRT Series II & III Double Deck Buses |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination | |
| Open Top Bristol VRT Series 2 | ||||||
| 18501 | Southern National Ltd | 559 | ATA559L | 501 | Portland Bill | |
| 18502 | Eastern Counties Omnibus Co | OT 353 | JNG 50N | F4 | Felixstow Bawosey Ferry | |
| Open Top Bristol VRT Series 3 | ||||||
| 18601 | The South Wales Transport Co (De Cymru) (N.B.C.) |
931 | RTH931S | 75 | Langland Bay | |
| 18602 | Wilts & Dorset | 3351 | OEL232P | 152 | Sandbanks | |
| 18603 | East Yorkshire Motor Services | 639 | VDV139S | 109 | Sea Front Service | |
| 18604 | Crosville Wales (Crosville Cymru) | OVG467 | WTU467W | 101 | Prestatyn Pontin's | |
| 18605 | (First) Provincial Bus Company | 94 | MOD571P | 70 | Portsmouth Hard | |
| 18605A | (First) Provincial Bus Company | 594 | MOD571P | -- | Sutton | |
| 18606 | Cumberland Motor Services | 2038 | UWV620S | -- | Ambleside | |
| 18607 | Stagecoach Devon General | 935 | VDV135S | 120 | Paignton Zoo | |
| 18608 | Southdown Motor Services | 621 | UWV621S | 3B | Beachy Head Sea Front Service | |
| 18608A | Southdown Motor Services | 615 | UWV615S | X16 | Limited Stop Southsea | |
| 18609 | The Village Bus Co (Southern Vectis Omnibus Co) | 3 | VDL613S | 44 | Shanklin Esplanade & Town | |
| 18610 | Solent Blue Line (New Forest Tour) | 901 | UFX857S | 149 | New Forest Tour | |
| 18611 | York Pullman City Tour | 199 | VDV140S | -- | None | |
| Bristol VRT Series 2 | ||||||
| 20301 | East Yorkshire Motor Services (N.B.C.) | 928 | DKH928L | 79B | Cicular via Paul / Hebdon | |
| 20302 | Bristol Omnibus Co (N.B.C.) | 5501 | HTC727N | 108 | Bournville Est. | |
| 20303 | Southdown Motor Services (N.B.C.) | 564 | GNJ564N | X71 | Southsea Limited Stop | |
| 20304 | Greater Manchester Transport (Greater Manchester PTE) |
1420 ST | AJA420L | 310X | Gatley | |
| 20305 | West Yorkshire Road Car Co | 1960 | UWY 64L | 320 | Penny Pot Lane | |
| 20305DL | York City & District (West Yorkshire Road Car Co) | 1960 | UWY 64L | 12A | Ashley Park | |
| 20306 | SELNEC Cheshire | 409 | AJA409L | 90 | Marple | |
| 20306DL | SELNEC Cheshire | 402 | AJA402L | 381 | Denton | |
| Bristol VRT Series 3 | ||||||
| 20401 | Badgerline Bath | BH5531 | EWS739W | 332 | Bristol | |
| 20402 | United Automobiles Services | 824 | MEF824W | 49 | Durham - Brandon | |
| 20403 | Devon General | 940 | VDV140S | 127 | Kesketh Crescent (for Meadfoot Beach) | |
| 20404 | East Kent Road Car Co | 7678 | CLJ678W | 501 | Singleton | |
| 20405 | Northern General Transport Co (N.B.C.) | 3342 | UTO833S | 723 | Newcastle Worswick Street | |
| 20406 | Cambus | 738 | RAH260W | 103 | Duxford | |
| 20406SB | Cambus | 738 | RAH260W | 103 | Duxford | |
| 20407 | Crosville Wales (Crosville Cyrmu) | DVG477 | WTU477W | 51 | Denbigh | |
| 20408 | First Eastern Counties Omnibus Co | VR294 | VEX294X | X74 | Lowestoft Limited Stop | |
| 20409 | Southern Vectis Omnibus Co | 683 | DPX683W | 168 | Ventnor | |
| 20410GS | Southdown Motor Services | 276 | JWV976W | 230 | Brighton Old Stiene | |
| 20411 | Western National | 941 | VDV141S | 84 | Yelverton Tavistock | |
| 20412 | Eastern National (Essex Buses Ltd) | 3112 | XHK217X | 72B | Chelmsford | |
| 20413 | Great Yarmouth Transport Ltd | 39 | RVF 39R | 16 | Caisters Second Avenue Wellington Pier | |
| 20414 | Hedingham & District Omnibus Co | L255 | STW 30W | 88 | Halstead | |
| 20415 | First Blue Bus (Eastern Counties Omnibus Co) | 320 | CVF 31T | 604 | Great Yarmouth | |
| 20415SB | First Blue Bus (Eastern Counties Omnibus Co) | 320 | CVF 31T | 604 | Great Yarmouth | |
| 20416 | Maidstone & District Motor Services | 5828 | BRC834T | 341 | Sheerness | |
| 20417GS | Aldershot & District Traction Co (Alder Valley North) | 611 | GGM 81W | 44 | Aldershot | |
| 20417A-GS | Aldershot & District Traction Co (Alder Valley North) | 611 | GGM 81W | 443 | Old Dean Estate | |
| 20418 | Wallace Arnold (Viscount Bus & Coach Co) | -- | HAH237V | 7 | Welland Estate | |
| 20419 | Ensignbus (Ensign Bus Services) | 507 | SWW307R | 507 | Lakeside | |
| 20420 | United Automobiles Services (N.B.C. / Tyne & Wear Transport) |
799 | XPT799V | 34 | Whitley Bay | |
| 20421 | Wilts & Dorset | 4423 | ELJ215V | 132 | Wimborne | |
| 20422 | Southern National Ltd | 1097 | PTT 97R | 31 | Taunton | |
| 20423 | Stagecoach United Counties | 878 | XNV878S | 158 | Milton Keyness | |
| 20424 | Mayne of Manchester | 17 | VJA667S | 229 | Glossop (Royal Oak) via Motorway and Chatsworth | |
| 20425 | Wilts & Dorset | 4448 | KRU848W | 3 | Stonehenge | |
| 20426 | Eastern National Omnibus Co,N.B.C. | 3080 | STW 24W | 193 | Romford Market | |
| 20427 | West Riding Automobile Co | 762 | OWW906P | 185 | Beal | |
| 20428 | Southend Transport | 302 | YUM515S | 5 | Eastwood | |
| 20429 | Solent Blue Line | 123 | DBV 23W | 47 | Southampton City Centre | |
| 20430 | Northumbria Motors Services | 591 | PAJ829X | 308 | Newcastle | |
| 20431 | Brighton & Hove Bus & Coach Co Ltd | 264 | JWV264W | 2 | Rottingdean | |
| 20432 | Devon General | 1126 | XDV606S | 120 | Torquay | |
| 20432A | Devon General | 1126 | XDV606S | X80 | Plymounth | |
| 20433 | Alder Valley South Ltd | VR 962 | WJM822T | 34 | Camberley | |
| 20433DL | Alder Valley South Ltd | VR972 | WJM832T | 292 | Guildford & Godalming | |
| (20434) 99646GRC |
G.W.R. (First Devon & Cornwall Ltd Western National) | 1003 | VDV141S | 527 | The Lizard | |
| 20435 | First Eastern National (Essex Buses Ltd) | 3078 | STW 22W | 103 | Harwich via Manningtree, Ardleigh | |
| 20436 | Yorkshire Rider Bradford | 748 | NUM339V | 681 | Bradford Interchange | |
| 20437 | Damory Coaches (Wilts & Dorset) | 5062 | VPR485S | 314 | Salisbury | |
| 20438 | Southdown Motor Services (N.B.C.) | 270 | JWV270W | 700 | Portsmouth Limited Stop | |
| 20439 | Yorkshire Rider (Leeds) | 736 | LUA719V | 82 | Holt Park | |
| 20440 | Crosville Motor Services (N.B.C.) | DVL 435 | RMA435V | B1X | Mold | |
| 20441 | East Kent (N.B.C.) | 7671 | BJG671V | 608 | Margate | |
| 20442 | Model Not Issued Yet | |||||
| 20443 | Trent Buses | 825 ? | URB825S | 16 | Mickleover | |
| 20444 | Mansfield & District (East Midland Motor Services) |
164 | URB164S | 1 | Huthwaite | |
| 20445 | Devon General | 1215 | LFJ862W | 377 | Crediton | |
| 20446 | Southdown (red livery) | 624 | UTO834S | 700 | Portsmouth Limited Stop | |
| 99646GRC (20434) |
G.W.R. (First Devon & Cornwall Ltd Western National) | 1003 | VDV141S | 527 | The Lizard | |
| Double Deck Model Index | 18501 | 18601 | 20301 | 20401 |