| |
Bristol VRT Series III Open Top Double Deck Bus |
| 18605 (First) Provincial Bus Company |
|||
![]() |
|||
| Fleet No. | 594 | Registration | MOD571P |
| Route No. | 70 | Destination | Portsmoth Hard (See Notes) |
| Adverts | Route branding above windows "H.M.S. Victory - Sea Front - Pyramids Fun Pool - Castle - D-Day Museum" (near side) and "Warior - Clarence Pier - Sea Life Centre - Pier - Boating Lake" (off-side). | ||
| Livery | Cream with red skirt between decks and thin bands below window. | ||
| Notes | Portsmouth is incorrectly spelt "Portsmoth" on the front destination display. | ||
| Issued | July 1999 | Release | De-Regulation Series |
| |
Bristol VRT Index |