| 262, 263, 264 & 265 Guy Arab, Daimler & Bristol Utility Double Deck Buses |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| Guy Arab I | |||||
| 26201 | Coventry Corporation Transport | 313 | EKV 713 | 13 | Willenhall |
| 26202 | Colchester Corporation Transport | 6A | JTW 750 | 38 | Old Heath Post Office |
| 26203 | Swindon Corporation Transport | 48 | CWV 375 | -- | Stratton X Road |
| 26203A | Swindon Corporation Transport | 48 | CWV 375 | -- | Coate Water |
| 26204 | London Transport (Red) | G53 | GLL 553 | 76 | Edmonton Waterloo Dalston |
| 26204A | London Transport (Red) | G8 | GLF 658 | 76 | Victoria Dalston Waterloo |
| 26205 | Brighton Hove & District | 6364 | CNJ 573 | 6 | Fishergate |
| 26206 | Wolverhampton Corporation | 361 | DJW 561 | -- | Albrighton |
| 26207 | Bristol Tramways | 3639 | HHW 14 | 40 | Worle |
| Guy Arab II | |||||
| 26301 | London Transport (Red) | G431 | HGC 210 | 101 | Wanstead Stn Manor Park East Ham |
| 26202 | Birmingham City Transport | 1356 | FOP 356 | 18A | Yardley Wood Road Haunch Lane and Northfield |
| 26303 | Devon General | DG323 | GTT 423 | 2 | Teignmouth |
| 26303A | Devon General | DG320 | GTT 420 | 12 | Paighton Brixham |
| 26304 | Birkenhead Corporation Transport | 346 | BG 8738 | 96 | Thurstaston Via Upton |
| 26305 | Midland General Omnibus Co | 198 | HRB 832 | B6 | Mansfield |
| 26305DL | Midland General Omnibus Co | 199 | HRB 833 | D6 | Alfreton |
| 26306 | Southdown Motor Services | 409 | GUF 69 | 12 | Seaford |
| 26307GS | London Transport (Red) | G150 | GYE 94 | 18 | Edgware Kings Cross Sudbury |
| 26307A | London Transport (Red) | G103 | GXE 543 | 83 | Hayes Stn |
| 26307B | London Transport (Red) | G351 | HGC 130 | 175 | Collier Row |
| 26308 | Great Yarmouth Corporation | 14 | EX 5621 | 2 | Fishwharf |
| 26309 | Bournemouth Transport Department | 33 | FRU 180 | 11 | Central Stn Bennett Road King's Road |
| 26309A | Bournemouth Transport Department | 33 | FRU 180 | 1 | Iford Boscombe Square via Bath And Westover RDS |
| 26310 | Edinburgh Corporation Transport (City & Royal Burgh of Edinburgh) |
G88 | EFS 914 | 5 | Sighthill |
| 26311 | Cardiff Corporation Transport | 70 | CKG 505 | 23 | Whitchurch Kingsway |
| 26312 | East Kent Road Car Co | -- | BJG 462 | 25 | High Street Bus Station London Rd Estate |
| 26313 | East Yorkshire Motor Services | 410 | GRH 194 | -- | Withernsea |
| 26314 | Stockport Corporation Transport | 222 | JA 7622 | 18 | Stockport Mersey Square |
| 26314AS | EFE 20th Anniversary | 2008 | EFE 20 | 20 | Special |
| 26315 | Southdown Motor Services | 484 | GUF 184 | 31 | Brighton |
| 99203 (26316) |
London Transport (Grey) (War Time Buses Series) |
G131 | GXE 571 | 23 | Marylebone |
| 99205 (26317) |
Southdown Motor Services (War Time Buses Series) |
420 | GUF 120 | 12 | Newhaven Seaford Eastbourne |
| 26318 | Bamber Bridge Motor Services (B.B.M.S.) | No 7 | FTE 568 | -- | Bamber Bridge |
| 26319 | Burton Corporation | 70 | HGC 130 | -- | Museum |
| 26320 | Southdown Motor Services | 423 | GUF 123 | 13B | North Moulscombe |
| 26320A | Southdown Motor Services | 423 | GUF 123 | 51 | Football Special / Nyewood Lane |
| 26321 | Aston under Lyne Corporation Transport | 71 | FTE 888 | -- | Droylsden |
| 26322 | London Transport (Red) | G148 | GYE 92 | 79 | Alperton L.T. Stn |
| 26322A | London Transport (Red) (Future commission for LT Museum) |
G156 | GYE 96 | 107 | Ponders End |
| 26323 | Walsall Corporation | 65 | JDH 195 | -- | Walsall |
| 26324 | Midland Red | 2582 | HHA 59 | 118 | Birmingham |
| Daimler | |||||
| 26401 | Midland | 2510 | GHA 934 | 118 | Walsall |
| 26402 | London Transport (Green Line) | D149 | HGC 276 | 721 | Greenline Ilford Romford Brentwood |
| 26402A | London Transport (Green Line) | D73 | GXV 792 | -- | Ramblers Association Special Box Hill |
| 26403 | Manchester Corporation Transport | 4229 | CNF 166 | 77 | Mersey Bank |
| 26404 | East Yorkshire Motor Services | 653 | DBT 553 | -- | Everingham |
| 99202 (26405) |
London Transport (Brown) (War Time Buses Series) |
D74 | GYE 64 | 137 | Highgate |
| 26405A | London Transport (Brown) | D92 | GYE 82 | 88 | Acton Green |
| 26405B | London Transport (Brown) | D80 | GYE 70 | 88 | Clapham Common |
| 99206 26406 |
Birmingham City Transport (War Time Buses Series) |
1339 | FOP 339 | 11 | Outer Circle |
| 26407 | Wilts & Dorset (Wartime Grey / EFE Subscribers Model) |
-- | CWV 779 | -- | Salisbury |
| 26408 | Wilts & Dorset (Red & cream) | 261 | CWV 779 | 20 | Blandford and Salisbury |
| 26409 | Lytham St Annes | 23 | FTD 618 | 11 | Blackpool Talbot Rd Bus Station |
| 26410 | London Transport (Red) | D73 | GYE 62 | 88 | Clapham Common |
| 26411 | S.H.M.D. Board (Stalybridge, Hyde, Mossley & Dukinfield Joint Transport) |
193 | HMA 157 | -- | Hyde |
| Bristol | |||||
| 26501 | Maidstone & District Motor Services | DH111 | HKE 213 | 5 | Gillingham |
| 26502 | London Transport (Red) | B28 | HGC 253 | 97 | Brentford Eailing Bdy Northfields |
| 26502A | London Transport (Red) | B28 | HGC 253 | 92 | Wembley Empire Pool Greenford Sudbury |
| 26502B | London Transport (Red) | B28 | HGC 253 | 213 | Sutton Garage |
| 26503 | Provincial (Gosport & Fareham Omnibus Co) | 54 | ECG 622 | 3 | Ann's Field Rd Hoe-Ford |
| Double Deck Model Index | |||
| 26201 | 26301 | 26401 | 26501 |