E8xx & 996 EFE Rail & Gilbow Railway Collection |
Quick Links EFE Rail Locos -- EFE Rail DMU Packs -- EFE Rail Carriages -- EFE Rail Wagons -- EFE Rail Motorised Tube Trains Gilbow Railways Loads & Accessories -- Gilbow Railways Road Vehicles -- EFE Buildings List For Reference Only - We ARE NOT retailers & neither stock or sale any models Use the model number links below to view the full details and/or pictures of each release. |
||||
Railway Locomotives & Wagons (N, OO & O Scale) [W] Indicates models have a Weathered finish (Bachmann British Railways Releases Autumn 2024) |
||||
Cat No./ Thumbnail |
Product Description & Number | Operator & Livery / Loco Name / Running No. / Destination | Scale | Released |
Locomotives | ||||
Class 15 Diesel Locomotive |
||||
E84701 | Class 15 Diesel Locomotive No. D8201 | BR Green (Late Crest) livery | O | Oct 2023 |
E84702 | Class 15 Diesel Locomotive No. D8215 | BR Green (Late Crest) livery | O | Oct 2023 |
E84703 | Class 15 Diesel Locomotive No. D8200 | BR Green (Late Crest) livery | O | Oct 2023 |
E84704 | Class 15 Diesel Locomotive No. D8204 | BR Green (Late Crest) livery | O | Oct 2023 |
E84705 | Class 15 Diesel Locomotive No. D8234 | BR Green (Small Yellow Panels) | O | Oct 2023 |
E84706 | Class 15 Diesel Locomotive No. D8219 | BR Green (Small Yellow Panels) | O | Oct 2023 |
E84707 | Class 15 Diesel Locomotive No. D8235 | BR Green (Full Yellow Ends) | O | Oct 2023 |
E84708 | Class 15 Diesel Locomotive No. D8239 | BR Green (Full Yellow Ends) | O | Oct 2023 |
Southern Region Bullied Booster Locomotive |
||||
E82001 | SR Bullied Booster Locomotive CC1 | SR Grey | OO | Jan 2024 |
E82002 | SR Bullied Booster Locomotive CC1 | SR Green | OO | Jan 2024 |
E82003 | SR Bullied Booster Locomotive 20002 | BR Black | OO | Jan 2024 |
E82004 | SR Bullied Booster Locomotive 20002 | BR Grey | OO | Jan 2024 |
E82005 | SR Bullied Booster Locomotive 20001 | BR Blue | OO | Jan 2024 |
Class 35 'Hymek' Locomotive |
||||
E84001 | Class 35 'Hymek' Diesel Locomotive No. D7005 | BR Two-Tone Green | OO | Aug 2020 |
E84002 | Class 35 'Hymek' Diesel Locomotive No. D7021 | BR Green (Small Yellow Panels) [W] | OO | Aug 2020 |
E84003 | Class 35 'Hymek' Diesel Locomotive No. 7016 | BR Blue Full Yellow End With Data Panel | OO | Aug 2020 |
E84004 | Class 35 'Hymek' Diesel Locomotive No. D7056 | BR Blue (Yellow Panels & White Cab Windows) [W] | OO | Aug 2020 |
Class 58 Locomotive |
||||
E84005 | Class 58 Diesel Locomotive No. 58011 | BR Railfreight (Red Stripe) (W) | OO | Jan 2021 |
E84006 | Class 58 Diesel Locomotive No. 58018 | 'High Marnham Power Station' BR Railfreight Coal Sector | OO | Jan 2021 |
E84007 | Class 58 Diesel Locomotive No. 58021 | 'Hither Green Depot' Mainline Blue | OO | Jan 2021 |
E84008 | Class 58 Diesel Locomotive No. 58039 | EWS [W] | OO | Jan 2021 |
J94 Saddle Tank Locomotive |
||||
E85001 | J94 Saddle Tank Steam Locomotive No. 68075 | BR Black (Late Crest) [W] | OO | Aug 2020 |
E85002 | J94 Saddle Tank Steam Locomotive No. 68043 | BR Black (Early Emblem) | OO | Aug 2020 |
E85003 | J94 Saddle Tank Steam Locomotive No. 19 | NCB Blue & Yellow | OO | Aug 2020 |
E85004 | J94 Saddle Tank Steam Locomotive | 'Amazon' National Coal Board Green [W] | OO | Aug 2020 |
E85005 | J94 Saddle Tank Steam Locomotive No. 195 | Longmoor Military Railway Lined Blue | OO | Aug 2020 |
E85006 | J94 Saddle Tank Steam Locomotive | Army 92 'Waggoner' Army Green | OO | Aug 2020 |
LSWR Adams 02 Steam Locomotive |
||||
E85007 | LSWR Adams 02 Steam Locomotive No. 182 | Southern Region Maunsell Green | OO | Aug 2021 |
E85008 | LSWR Adams 02 Steam Locomotive No. 34 | 'Newport' Southern Region Malachite Green | OO | Aug 2021 |
E85009 | LSWR Adams 02 Steam Locomotive No. 31 | 'Chale' British Railways Malachite Green | OO | Aug 2021 |
E85014 | LSWR Adams 02 Steam Locomotive No. 205 | London South Western Railway (L.W.S.R.) Urie Green | OO | May 2024 |
E85015 | LSWR Adams 02 Steam Locomotive No. W25 | Southern Railway Maunsell Green | OO | May 2024 |
E85016 | LSWR Adams 02 Steam Locomotive No. W26 | 'Whitewall' Southern Railway Maunsell Green | OO | May 2024 |
E85017 | LSWR Adams 02 Steam Locomotive No. 30179 | British Railways Lined Black (Early Emblem) | OO | May 2024 |
E85018 | LSWR Adams 02 Steam Locomotive No. 30199 | British Railways Lined Black (Late Crest) | OO | May 2024 |
Class 17 Locomotive |
||||
E84501 | Class 17 Diesel Locomotive No. D8585 | BR Green (Small Yellow Panels) | N | Aug 2020 |
E84502 | Class 17 Diesel Locomotive No. D8594 | BR Green (Small Yellow Panels) | N | Aug 2020 |
E84503 | Class 17 Diesel Locomotive No. D8560 | BR Green (Small Yellow Panels) | N | Aug 2020 |
E84504 | Class 17 Diesel Locomotive No. 8601 | BR Green (Full Yellow Ends) | N | Aug 2020 |
E84505 | Class 17 Diesel Locomotive No. 8512 | BR Blue | N | Aug 2020 |
E84506 | Class 17 Diesel Locomotive No. D8523 | BR Blue | N | Aug 2020 |
E84507 | Class 17 Diesel Locomotive | Ribble Cement White & Green | N | Aug 2020 |
E84508 | Class 17 Diesel Locomotive No. D8511 | BR Green (Small Yellow Panels) [W] | N | Aug 2020 |
E84509 | Class 17 Diesel Locomotive No. D8600 | BR Green (Small Yellow Panels) [W] | N | Aug 2020 |
E84510 | Class 17 Diesel Locomotive No. D8606 | BR Blue) [W] | N | Aug 2020 |
E84511 | Class 17 Diesel Locomotive No. D8507 | BR Blue [W] | N | Aug 2020 |
WD Austerity (J94) Saddle Tank Steam Locomotive |
||||
E85501 | WD Austerity (J94) Saddle Tank No. 68075 | BR Black (Late Crest) | N | Sep 2023 |
E85502 | WD Austerity (J94) Saddle Tank No. 68043 | BR Black (Early Emblem) | N | Sep 2023 |
E85503 | WD Austerity (J94) Saddle Tank No. 12 | National Coal Board Kent Lined Blue livery | N | Sep 2023 |
E85504 | WD Austerity (J94) Saddle Tank "Amazon" | National Coal Board Lined Green livery | N | Sep 2023 |
E85505 | WD Austerity (J94) Saddle Tank 135 | Longmoor Military Railway Lined Blue Livery | N | Nov 2023 |
E85506 | WD Austerity (J94) Saddle Tank Army 92 "Waggoner" | Army Green livery | N | Nov 2023 |
E85507 | WD Austerity (J94) Saddle Tank 8064 | LNER Black (LNER Revised Livery) | N | Nov 2023 |
E85508 | WD Austerity (J94) Saddle Tank No. 85 | Manchester Ship Canal Grey livery | N | Sep 2023 |
E85509 | WD Austerity (J94) Saddle Tank No. 15 | W.P.R (Wemyss Private Railway) Brown | N | Sep 2023 |
E85510 | WD Austerity (J94) Saddle Tank No. 7 "Robert" | National Coal Board Lined Green Livery | N | Nov 2023 |
Diesel Multiple Units (Motorised DMU Sets) |
||||
Class 143 2 Car DMU Packs | ||||
E83021 | Class 143 2 Car DMU Pack (Car Nos. 52658 & 55699) | First Group (GWR Green) Run No. 143603 Destn: Exmouth and Paignton |
OO | Aug 2023 |
E83022 | Class 143 2 Car DMU Pack (Car Nos. 55642 & 55667) | BR Provincial (Original) Run No. 143001 Destn: Newcastle & Middlesbrough |
OO | Jun 2023 |
E83023 | Class 143 2 Car DMU Pack (Car Nos. 55665 & 55690) | Arriva Wales (Revised) Run No. 143624 Destn: Merthyr Tydfil & Barry Island |
OO | Nov 2023 |
E83024 | Class 143 2 Car DMU Pack (Car Nos. 55649 & 55674) | Arriva Trains Wales [W] Run No. 143608 Destn: Cardiff Central & Ebbw Vale |
OO | Mar 2023 |
E83025 | Class 143 2 Car DMU Pack (Car Nos. 55663 & 55688) | BR Tyne & Wear PTE Run No. 143622 Destn: Newcastle & Middlesbrough |
OO | Mar 2023 |
E83026 | Class 143 2 Car DMU Pack (Car Nos. 55647 & 55672) | Valley Lines Run No. 143606 Destn: Treherbert & Penarth |
OO | Mar 2023 |
E83027 | Class 143 2 Car DMU Pack (Car Nos. 55652 & 55677) | GWR Green (FirstGroup) [W] Run No. 143611 Destn: Barnstaple & Exeter Cen. |
OO | Mar 2023 |
Class 144 2 Car DMU Packs |
||||
E83031 | Class 144 2 Car DMU Pack (Car Nos. 55803 & 55826) | BR West Yorkshire PTE Metro Run No. 144003 Destn: Leeds & Skipton |
OO | Jun 2023 |
E83032 | Class 144 2 Car DMU Pack (Car Nos. 55813 & 55856) | BR Regional Railways Run No. 144013 Destn: Lincoln & Sheffield |
OO | Nov 2023 |
E83033 | Class 144 2 Car DMU Pack (Car Nos. 55811 & 55834) | BR Regional Railways [W] Run No. 144011 Dest: Leeds & York |
OO | Mar 2023 |
Carriages | ||||
LSWR 'Gate Stock' Coaches (2 Coach Packs) |
||||
E86001 | LSWR 'Gate Stock' 2 Coach Pack (Set No. 374) | S 2624 S & S 739 S BR Crimson | OO | Nov 2020 |
E86002 | LSWR 'Gate Stock' 2 Coach Pack (Set No. 373) | 738 & 6545 SR Maunsell Green | OO | Nov 2020 |
LSWR 'Cross Country' Coaches (3 & 4 Coach Packs) |
||||
E86011 | LSWR 'Cross Country' 4 Coach Pack (Set No. 63) | Brake Third Nos. 1519 & 1520, 1st/3rd Composite No. 2609 and 2nd/3rd Composite No. 870 LSWR Salmon & Brown |
OO | Aug 2023 |
E86012 | LSWR 'Cross Country' 4 Coach Pack (Set No. 134) | Brake Third Nos. 2960 & 2961, 1st/3rd Composite No. 5065 and Third No. 614 SR Maunsell Green |
OO | Aug 2023 |
E86013 | LSWR 'Cross Country' 3 Coach Pack (Set No. 253) | Brake Third No. 2925 & 2929 & Composite No. 5056 SR Malachite Green |
OO | Jan 2023 |
E86014 | LSWR 'Cross Country' 3 Coach Pack (Set No. 130) | Brake Third No. S2953 & S2955 & Composite No. S5041 BR Crimson |
OO | Jan 2023 |
E86015 | LSWR 'Cross Country' 3 Coach Pack (Set No. 314) | Brake Third No. S2679 & S2681 & Composite No. S5043 BR (SR) Green |
OO | Jan 2023 |
Newton Chambers Car Carrier |
||||
E86003 | Newton Chambers Car Carrier | BR Lined Maroon Livery No. E96293E / Coded TCV ‘Eastern Region Car Transporter’ |
OO | May 2024 |
E86004 | Newton Chambers Car Carrier | BR Lined Maroon Livery No. E96294E / Coded TCV ‘Eastern Region Car Transporter’ |
OO | May 2024 |
E86005 | Newton Chambers Car Carrier [W] | BR Lined Maroon Livery No. E96296E / Coded TCV ‘Eastern Region Car Transporter’ |
OO | May 2024 |
E86006 | Newton Chambers Car Carrier [W] | BR Lined Maroon Livery No. E96297E / Coded TCV ‘Eastern Region Car Transporter’ |
OO | May 2024 |
E86007 | Newton Chambers Car Carrier | BR Blue & Grey Livery No. E96291E / TOPS code NVX ‘Motorail’ |
OO | May 2024 |
E86008 | Newton Chambers Car Carrier | BR Blue & Grey Livery No. E96294E / TOPS code NVX ‘Motorail’ |
OO | May 2024 |
E86009 | Newton Chambers Car Carrier [W] | BR Blue & Grey Livery No. E96298E / TOPS code NVX ‘Motorail’ |
OO | May 2024 |
E86010 | Newton Chambers Car Carrier [W] | BR Blue & Grey Livery No. E96299E / TOPS code NVX ‘Motorail’ |
OO | May 2024 |
NAA Propelling Control Vehicle (Non-Motorised Models) |
||||
E86016 | NAA Propelling Control Vehicle | (Red/Grey branded Livery) No. 94344 / Royal Mail Insignia | OO | Sep 2024 |
E86017 | NAA Propelling Control Vehicle | Rail Express Systems (Red/Grey debranded Livery) No. 94308 / Royal Mail Insignia | OO | Sep 2024 |
E86018 | NAA Propelling Control Vehicle | Rail Express Systems (Red/Grey debranded Livery) No. 94320 / No Royal Mail Insignia | OO | Sep 2024 |
E86020 | NAA Propelling Control Vehicle [W] | Rail Express Systems (Red/Grey branded Livery) No. 94340 / Royal Mail Insignia | OO | Sep 2024 |
Wagons | ||||
JIA Nacco Wagon |
||||
E87000 | JIA Nacco Wagon | 33-70-0894-007-0 Imerys Blue | OO | Sep 2021 |
E87001 | JIA Nacco Wagon | 33-70-0894-008-8 Imerys Blue | OO | Sep 2021 |
E87002 | JIA Nacco Wagon | 33-70-0894-009-6 Imerys Blue [W - light] | OO | Sep 2021 |
E87003 | JIA Nacco Wagon | 33-70-0894-010-4 Imerys Blue [W - light] | OO | Sep 2021 |
E87004 | JIA Nacco Wagon | 33-70-0894-011-2 Imerys Blue [W - heavy] | OO | Sep 2021 |
E87005 | JIA Nacco Wagon | 33-70-0894-012-0 Imerys Blue [W - heavy] | OO | Sep 2021 |
E87023 | JIA Nacco Wagon | 33-70-0894-013-8 Imerys Blue | OO | ??? 2022 |
E87024 | JIA Nacco Wagon | 33-70-0894-014-6 Imerys Blue | OO | ??? 2022 |
E87025 | JIA Nacco Wagon | 33-70-0894-015-3 Imerys Blue [W - light] | OO | ??? 2022 |
E87026 | JIA Nacco Wagon | 33-70-0894-016-1 Imerys Blue [W - light] | OO | ??? 2022 |
E87027 | JIA Nacco Wagon | 33-70-0894-017-9 Imerys Blue [W - heavy] | OO | ??? 2022 |
E87028 | JIA Nacco Wagon | 33-70-0894-018-7 Imerys Blue [W - heavy] | OO | ??? 2022 |
Cargowaggon |
||||
E87006 | Cargowagon | 279-7-664-9 Taunton Cider | OO | Nov 2020 |
E87007 | Cargowagon | 279-7-690-9 Danzas 'Great Britain - Continent' [W] | OO | Nov 2020 |
E87008 | Cargowagon | 279-7-611-1 Blue Circle Cement | OO | Nov 2020 |
E87009 | Cargowagon | 279-7-604-6 Silver & Blue Unbranded [W] | OO | Nov 2020 |
PBA Tiger Wagon |
||||
E87010 | PBA Tiger Wagon | TRL 11601 ECC International White | OO | Sep 2021 |
E87011 | PBA Tiger Wagon | TRL 11603 ECC International White | OO | Sep 2021 |
E87012 | PBA Tiger Wagon | TRL 11606 ECC International White | OO | Sep 2021 |
E87013 | PBA Tiger Wagon | TRL 11610 ECC International White | OO | Sep 2021 |
E87014 | PBA Tiger Wagon | TRL 11627 ECC International White [W] | OO | Sep 2021 |
E87015 | PBA Tiger Wagon | TRL 11612 ECC International White [W] | OO | Sep 2021 |
E87016 | PBA Tiger Wagon | TRL 11616 ECC International White [W] | OO | Sep 2021 |
E87017 | PBA Tiger Wagon | TRL 11620 ECC International White [W] | OO | Aug 2021 |
E87029 | PBA Tiger Wagon | TRL 11630 ECC International White | OO | Aug 2021 |
E87030 | PBA Tiger Wagon | TRL 11625 ECC International White | OO | Aug 2021 |
E87031 | PBA Tiger Wagon | TRL 11624 ECC International White [W] | OO | Aug 2021 |
E87032 | PBA Tiger Wagon | TRL 11623 ECC International White [W] | OO | Aug 2021 |
BR SPA/ZAA Open Wagon |
||||
E87034 | BR SPA Open Wagaon | SPA 460842 BR Railfreight Red | OO | Dec 2021 |
E87035 | BR SPA Open Wagaon | SPA 460056 Network Rail Yellow | OO | Dec 2021 |
E87036 | BR ZAA "Pike" Open Wagaon | DC460323 BR Engineers Grey & Yellow | OO | Dec 2021 |
E87037 | BR SPA Open Wagaon | SPA 460433 BR Railfreight Metals Sector | OO | Dec 2021 |
E87038 | BR SPA Open Wagaon | SPA 460513 EWS [W] | OO | Dec 2021 |
E87039 | BR SPA Open Wagaon | SPA 460049 Network Rail Yellow [W] | OO | Dec 2021 |
E87040 | BR ZAA "Pike" Open Wagaon | DC460020 BR Engineers Grey & Yellow [W] | OO | Dec 2021 |
E87041 | BR SPA Open Wagaon | SPA 460547 (Ex-EWS) DB Schenker [W] | OO | Dec 2021 |
BR SEA Wagon With Hood |
||||
E87042 | BR SEA Wagao With Hood | SEA 460660 BR Railfreight Red livery (Original) | OO | Dec 2021 |
E87043 | BR SEA Wagaon With Hood | SEA BR Railfreight Red (Cardiff Rod Mill) (Original) | OO | Dec 2021 |
E87044 | BR SEA Wagaon With Hood | SEA 461005 BR Railfreight Red (Revised) [W] | OO | Dec 2021 |
E87045 | BR SEA Wagaon With Hood | SEA 460454 BR Railfreight Red (Cardiff Rod Mill) (Revised) [W] | OO | Dec 2021 |
E87046 | BR SEA Wagaon With Hood | SEA 461100 BR Railfreight Metals Sector (Revised) | OO | Dec 2021 |
BR ZCA 'Sea Urchin' Open Wagon EWS |
||||
E87018 | BR ZCA 'Sea Urchin' Open Wagaon | DC460915 EWS | OO | Jan 2023 |
E87019 | BR ZCA 'Sea Urchin' Open Wagaon | DC460387 EWS [W - light] | OO | Jan 2023 |
E87020 | BR ZCA 'Sea Urchin' Open Wagaon | DC460164 EWS [W - heavy] | OO | Jan 2023 |
E87021 | BR ZCA 'Sea Urchin' Open Wagaon | DC460006 (ex EWS) DB Schenker | OO | Jan 2023 |
E87022 | BR ZCA 'Sea Urchin' Open Wagaon | DC460887 (ex EWS) DB Schenker [W - light] | OO | Jan 2023 |
E87033 | BR ZCA 'Sea Urchin' Open Wagaon | DC460503 (ex EWS) DB Schenker [W - heavy] | OO | Jan 2023 |
Plasser 12T YOB Diesel-Hydraulic Crane |
||||
E87047 | Plasser 12T YOB Diesel-Hydraulic Crane | DRP81522 BR Departmental Yellow livery [Pristine] | OO | Due Aug/Sep 24 |
E87048 | Plasser 12T YOB Diesel-Hydraulic Crane | DRP81513 BR Departmental Yellow livery [Pristine] | OO | Due Aug/Sep 24 |
E87049 | Plasser 12T YOB Diesel-Hydraulic Crane | DRP81523 Javis/Fastline Maroon livery [Pristine] | OO | Due Aug/Sep 24 |
PRA China Clay Wagon |
||||
E87062 | PRA China Clay Wagon | RLS 6312 (Early) | OO | Jun 2023 |
E87063 | PRA China Clay Wagon | RLS 6311 (Early) | OO | Jun 2023 |
E87064 | PRA China Clay Wagon | RLS 6304 (Early) | OO | Jun 2023 |
E87065 | PRA China Clay Wagon | RLS 6303 (Late) | OO | Jun 2023 |
E87066 | PRA China Clay Wagon | RLS 6307 (Late) | OO | Jun 2023 |
E87067 | PRA China Clay Wagon | RLS 6310 (Late) | OO | Jun 2023 |
LSWR 10T Ventilated Van |
||||
E87051 | LSWR 10T Ventilated Van | LSWR Brown Livery - Running No. 11111 | OO | Sep 2023 |
E87052 | LSWR 10T Ventilated Van | Somerset & Dorset Joint Railway (S&DJR) Running No. 12131 |
OO | Sep 2023 |
E87053 | LSWR 10T Ventilated Van | SR Brown (Early) Livery Running No. 42679 |
OO | Sep 2023 |
E87054 | LSWR 10T Ventilated Van | SR Brown (Late) Livery Running No. 42232 |
OO | Sep 2023 |
E87055 | LSWR 10T Ventilated Van | BR Grey Livery Running No. S43405 |
OO | Sep 2023 |
E87056 | LSWR 10T Ventilated Van | SR Brown (Early) Livery Running No. 44366 |
OO | Sep 2023 |
GWR 10T 'Bloater' Fish Van |
||||
E87057 | GWR 10T 'Bloater' Fish Van | GWR Brown (GW) Livery Running No. 2168 |
OO | Jun 2024 |
E87058 | GWR 10T 'Bloater' Fish Van | GWR Brown (GW) Livery Running No. 2123 |
OO | Jun 2024 |
E87059 | GWR 10T 'Bloater' Fish Van | GWR Brown (Shirtbutton) Livery Running No. 2603 |
OO | Jun 2024 |
E87060 | GWR 10T 'Bloater' Fish Van | British Railways Crimson Livery Running No. W2240W |
OO | Jun 2024 |
E87061 | GWR 10T 'Bloater' Fish Van | British Railways Crimson Livery Running No. W2661W |
OO | Jun 2024 |
JIA Nacco Wagon |
||||
E87500 | JIA Nacco Wagon | 33-70-0894-007-0 Imerys Blue | N | ??? 2022 |
E87501 | JIA Nacco Wagon | 33-70-0894-008-8 Imerys Blue | N | ??? 2022 |
E87502 | JIA Nacco Wagon | 33-70-0894-020-3 Imerys Blue | N | ??? 2022 |
E87503 | JIA Nacco Wagon | 33-70-0894-000-5 Imerys Blue | N | ??? 2022 |
E87504 | JIA Nacco Wagon | 333-70-0894-001-3 Imerys Blue [W - light] | N | ??? 2022 |
E87505 | JIA Nacco Wagon | 33-70-0894-002-3 Imerys Blue [W - light] | N | ??? 2022 |
E87506 | JIA Nacco Wagon | 33-70-0894-009-6 Imerys Blue [W - light] | N | ??? 2022 |
E87507 | JIA Nacco Wagon | 33-70-0894-010-4 Imerys Blue [W - light] | N | ??? 2022 |
E87508 | JIA Nacco Wagon | 33-70-0894-011-2 Imerys Blue [W - heavy] | N | ??? 2022 |
E87509 | JIA Nacco Wagon | 33-70-0894-012-0 Imerys Blue [W - heavy] | N | ??? 2022 |
E87510 | JIA Nacco Wagon | 33-70-0894-003-9 Imerys Blue [W - heavy] | N | ??? 2022 |
E87511 | JIA Nacco Wagon | 33-70-0894-004-7 Imerys Blue [W - heavy] | N | ??? 2022 |
PBA Tiger Wagon |
||||
E87520 | PBA Tiger Wagon | TRL 33 70 9382 061 ECC Blue | N | Nov 2023 |
E87521 | PBA Tiger Wagon | TRL 33 70 9382 065 ECC Blue | N | Nov 2023 |
E87522 | PBA Tiger Wagon | TRL 33 70 9382 068 ECC Blue [W - light] | N | Nov 2023 |
E87523 | PBA Tiger Wagon | TRL 33 70 9382 072 ECC Blue [W - light] | N | Nov 2023 |
E87524 | PBA Tiger Wagon | TRL 33 70 9382 069 ECC Blue | N | Sep 2023 |
E87525 | PBA Tiger Wagon | TRL 33 70 9382 059 ECC Blue | N | Sep 2023 |
E87526 | PBA Tiger Wagon | TRL 33 70 9382 073 ECC Blue [W - light] | N | Sep 2023 |
E87527 | PBA Tiger Wagon | TRL 33 70 9382 075 ECC Blue [W - light] | N | Sep 2023 |
E87528 | PBA Tiger Wagon | TRL 11601 ECC International White | N | Sep 2023 |
E87529 | PBA Tiger Wagon | TRL 11603 ECC International White | N | Sep 2023 |
E87530 | PBA Tiger Wagon | TRL 11606 ECC International White [W - light] | N | Sep 2023 |
E87531 | PBA Tiger Wagon | TRL 11610 ECC International White [W - light] | N | Sep 2023 |
E87532 | PBA Tiger Wagon | TRL 11627 ECC International White | N | Nov 2023 |
E87533 | PBA Tiger Wagon | TRL 11612 ECC International White | N | Nov 2023 |
E87534 | PBA Tiger Wagon | TRL 11616 ECC International White [W - light] | N | Nov 2023 |
E87535 | PBA Tiger Wagon | TRL 11620 ECC International White [W - light] | N | Nov 2023 |
14T 'Mermaid' Side Tipping Ballast Wagon |
||||
E87510 | 14T 'Mermaid' Side Tipping Ballast Wagon | DB989207 BR Departmental Black | N | Jan 2021 |
E87513 | 14T 'Mermaid' Side Tipping Ballast Wagon | DB989571 BR Departmental Olive Green | N | Jan 2021 |
E87514 | 14T 'Mermaid' Side Tipping Ballast Wagon | DB989444 BR Engineers Grey & Yellow | N | Jan 2021 |
E87515 | 14T 'Mermaid' Side Tipping Ballast Wagon | DB989334 BR Departmental Gulf Red | N | Jan 2021 |
E87536 | 14T 'Mermaid' Side Tipping Ballast Wagon | DB989394 BR Departmental Black | N | ??? 2022 |
E87537 | 14T 'Mermaid' Side Tipping Ballast Wagon | DB989394 BR Departmental Olive Green | N | ??? 2022 |
E87538 | 14T 'Mermaid' Side Tipping Ballast Wagon | DB989517 BR Engineers Grey & Yellow | N | ??? 2022 |
E87539 | 14T 'Mermaid' Side Tipping Ballast Wagon | DB989528 BR Departmental Gulf Red | N | ??? 2022 |
BR 20T 'Shark' Ballast Plough Brake Van |
||||
E87516 | BR 20T 'Shark' Ballast Plough Brake Van | DB993923 BR Bauxite (Departmental) | N | Jan 2021 |
E87517 | BR 20T 'Shark' Ballast Plough Brake Van | DB993916 BR Departmental Black | N | Jan 2021 |
E87518 | BR 20T 'Shark' Ballast Plough Brake Van | DB993908 BR Engineers Grey & Yellow | N | Jan 2021 |
E87519 | BR 20T 'Shark' Ballast Plough Brake Van | DB993722 BR Departmental Olive Green | N | Jan 2021 |
E87540 | BR 20T 'Shark' Ballast Plough Brake Van | DB993755 BR Bauxite (Departmental) | N | ??? 2022 |
E87541 | BR 20T 'Shark' Ballast Plough Brake Van | DB993908 BR Departmental Black | N | ??? 2022 |
E87542 | BR 20T 'Shark' Ballast Plough Brake Van | DB993736 BR Engineers Grey & Yellow | N | ??? 2022 |
E87543 | BR 20T 'Shark' Ballast Plough Brake Van | DB993760 BR Departmental Olive Green | N | ??? 2022 |
Motorised London Tube Train Sets A full list of earlier non-motorised EFE Tube Train model releases can be found HERE. |
||||
1938 Stock Tube Trains |
||||
E99939 | 1938 Stock Tube Train (4 carriage set) | London Transport - Northern Line (1960s Era) High Barnet via Charing X - Train No. 40 |
OO | Jan 2022 |
E99940 | 1938 Stock Tube Train (4 carriage set) | London Transport - Bakerloo Line (1970s Era) Watford (LMR) - Train No. 136 |
OO | May 2022 |
1959 Stock Tube Trains |
||||
471169 (E99941) | 1959 Stock Tube Train (4 carriage set) London Transport Museum Shop Commission |
London Transport - Piccadilly Line (Late 1970s Era) Heathrow - Train No. 254 |
OO | Jan 2024 |
1962 Stock Tube Trains |
||||
E99942 | 1962 Stock Tube Train (4 carriage set) | London Underground - Central Line (1990s Era) West Ruislip - Train No. 32 |
OO | Sep 2024 |
1/76 "OO" Scale Lorry Cargo Loads, Railway & Street Accessories Many of the accessory packs below were re-issued by Bachmann in revised EFE packaging with an E suffix added to the original product codes |
|||
Cat No./ Thumbnail |
Product Description | Qty per pack | Released |
99600 | Cable drums | Sold in packs of 3 | 2000 |
99601 | Large wooden crates | Sold in packs of 3 | 2000 |
99602 | Small wooden crates | Sold in packs of 3 | 2000 |
99603 | Stacks of timber | Sold in packs of 3 | 2000 |
99604 | Stacks of bricks | Sold in packs of 3 | 2000 |
99605 | Large wooden barrels | Sold in packs of 3 | 2000 |
99606 | Small wooden barrels | Sold in packs of 3 | 2000 |
99607 | Aluminium Kegs | Sold in packs of 3 | 2000 |
99608 | Oil drums | Sold in packs of 3 | 2000 |
99609 | Small oil drums | Sold in packs of 3 | 2000 |
99610 | Bottles in crates | Sold in packs of 3 | 2000 |
99611 | Number not used | -- | -- |
99612 | Milk Churns | Sold in packs of 3 | 2009 |
99613 | Large Sacks | Sold in packs of 4 | 2009 |
99614 | Small Sacks | Sold in packs of 5 | 2009 |
99615 | Wooden Pallets | Sold in packs of 4 | 2009 |
99616 | Cement Bags | Sold in packs of 4 | 2009 |
99617 | Bricks (l Layer) | Sold in packs of 5 | 2009 |
99618 | Post Boxes | Sold as a set of 4 | 2009 |
99619 | Bus Stops & Decals | Sold as a set of 3 | 2009 |
99620 | RSJ Girders | 2 of each lenght per pack | 2009 |
99621 | Escalator Set | 2 parts per pack | 2009 |
99622 | Station Seats & Decals | 3 parts per pack | 2009 |
99623 | Telephone Box | 1 per pack | 2009 |
99624 | Large Drainage Pipes | 3 per pack | 2009 |
99625 | Oil Drums on Pallets | 3 per pack | 2009 |
1/76 "OO" Scale Road Vehicles |
||||
Cat No./ Thumbnail |
Model Description | Operator &/or Colour | Registration | Released |
Unknown | RT Double Deck Bus Kit | Maroon | -- | Unknown |
Unknown | Open Top RT Double Deck Bus Kit | Red | -- | Unknown |
99630 | Bedford OB Coach | British Railways (Maroon & Cream) | FWO 616 | Aug 1999 |
99631 | B.E.T. Half Cab Bus | British Railways (Maroon & Cream) | HKL 843 | Aug 1999 |
99632 | Bedford TK Articulated Flatbed Truck | British Railways (Maroon & cream) | 117 CKV | Q4 1999 |
99633 | Bedford TK Articulated Flatbed Truck | British Railways (Yellow) | NWK 306D | 2000 |
99634 | Bedford TK Dropside Truck | British Railways Engineering Services (Yellow) | HXE 451D | 2000 |
99635 | Bristol Windover Coach | British Railways (Blue & cream) | DDB 282 | Mar 2000 |
