| 157 & 295 Plaxton Panorama Elite Mark II Coach |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| Type A - Plaxton Panorama Elite II without Bristol Front Roof Dome | |||||
| 15701 | National Express (National Travel South West) | 223 | -- | -- | London |
| 15701DL | National Express (United Automobiles Services) | -- | LCN834K | -- | London |
| 15702 | National (Ribble Motor Services) | -- | -- | 874 | Cheltenham |
| 15702DL | National (United Automobiles Services) | -- | LCN834K | -- | London |
| 15703 | East Kent Road Car Co | -- | -- | -- | Excursion |
| 15703DL | East Kent Road Car Co | -- | WJG472J | 126 | Skyways |
| 15704 | J. Abbotts and Sons | -- | -- | -- | Excursion |
| 15704DL | J. Abbotts and Sons | -- | WFR107K | -- | Private / Blackpool Supporters Club |
| 15705 | SUT (Sheffield United Tours) | 412 | -- | -- | Austria |
| 15705DL | SUT (Sheffield United Tours) | 412 | HWB412J | -- | S-U-F-C |
| 15706 | Bristol Greyhound | -- | -- | -- | Bristol - Reading and M4 |
| 15706DL | Bristol Greyhound | -- | YTX323H | -- | Private |
| 15707 | Grey Green | -- | -- | -- | Grey Green |
| 15707DL | Grey Green | -- | XJH427K | -- | Grey Green |
| 15708 | Barton Transport | 1232 | -- | 2 | Oakham |
| 15709 | Southdown Motor Services | -- | -- | -- | English Lakes |
| 15710 | Wallace Arnold | -- | UNW 27M | -- | -- |
| 15711 | London Country Bus Services (N.B.C.) | RN9 | MRR809K | 418 | Bookham Stn |
| 15712 | South Wales Transport (N.B.C.) | 188 | LHU661L | X1 | Swansea |
| 15713 | British Airways | -- | GMF704J | -- | -- |
| 15714 | Wallace Arnold | -- | AUA422J | -- | -- |
| 15715 | Northern General | 2836 | LCN836K | -- | Italy |
| Type B - Plaxton Panorama Elite II with Bristol Front Roof Dome | |||||
| 29501 | Bristol Greyhound | 2161 | EHW315K | -- | London - Non Stop |
| 29502 | United Automobiles Services | 1308 | GHN208J | 203 | Newcastle |
| 29503 | Yelloway Motor Services | -- | TDK690J | X65 | Cheltenham |
| 29504 | Royal Blue (Western National Omnibus Co) | 2392 | UTT561J | X3 | Torquay |
| 29505 | Eastern Counties | RE858 | CAH858K | G | Norwich |
| 29506 | Southern National | 2421 | USV 823 | X94 | Bridgwater |
| 29507 | Black & White | 334 | ADG334K | -- | Llandudno |
| 99703 (29502A) |
United Automobiles Services (Victoria Coach Station Series) |
1305 | GHN205J | 203 | London |
| 99712 (29504A) |
Royal Blue / Western National (Victoria Coach Station Series) |
2398 | UTT567J | X21 | Cheltenham |
| 15701 | Single Deck Model Index | 29501 |