| 435 / OM435 Blackpool Balloon Tram |
![]() |
The double deck Balloon Tram was designed for Blackpool Corporation, and followed the sucess of the single deck Railcoach introduced in 1933. Built to a similar design to that used for the Railcoach, the first of 27 examples entered service in 1934 and were originally allocated fleet numbers 237 - 263. During 1968 the Balloons were renumbered 700 to 726 and all but one remain with Blackpool Transport today. The majority remain is service however several are now withdrawn awaiting overhauls and 705 was scrapped following an serious collision in 1980. The Balloons like Blackpool's other trams have received there fair share of all over advertisment liveries in recent years, many of these have been faithfully reproduced on the OOC models along with the various styles of the standard livery used in last 70 years or so. A more detailed history of these and other Blackpool trams can be found on the Blackpool Tramways Website. The first OOC releases occured in July 1997, the model comes in two versions with or without cove roof light windows, the trams can also be produced with the earlier pole style or later pantograph overhead pick ups. A single deck Blackpool Railcoach tram (440 / OM440) was added to the range in 1999 |
| Click the catalogue number to view the related model details & larger pictures. |
| Cat No. | Pick Up | Operator | Fleet No. | Destination |
| SET OM99156 | Pole | Blackpool Transport (70th Anniversary Original Livery) | 700 | Bispham |
| SET OM99156 | Pantograph | Blackpool Transport (70th Anniversary Modern Metro Livery) | 710 | Clevelys |
| 43501 | Pole | Blackpool Corporation (Post War Livery) | 261 | Cabin |
| 43502 | Pole | Blackpool Corporation (Wartime Livery) | 257 | Squires Gate |
| 43503 | Pole | Blackpool Corporation (Pre War Livery) | 250 | Little Bispham |
| 43504 | Pantograph | Blackpool Corporation (Illuminations Special) | 701 | Tour of Illuminations |
| 43505 | Pole | Blackpool Corporation (Post War Livery) | 262 | Squires Gate / Airport |
| 43506 | Pantograph | Blackpool Corporation (1934 Livery) | 710 | Pleasure Beach |
| 43507 | Pole | Blackpool Corporation (Empire Pools) | 707 | Pleasure Beach |
| 43508 | Pantograph | Blackpool Corporation (Wall's Ice Cream 1) | 719 | Pleasure Beach |
| 43509 | Pantograph | Blackpool Corporation (1990's Livery) | 715 | North Pier |
| 43510 | Pantograph | Blackpool Corporation (1934 100 Years Trams) | 710 | Pleasure Beach |
| 43511 | Pantograph | Blackpool Corporation (1990's St John's Tower) | 715 | North Pier |
| 43512 | Pantograph | Blackpool Corporation (Pontins) | 722 | Starr Gate |
| 43513 | Pole | Blackpool Transport (1980's Livery) | 713 | Starr Gate |
| 43514 | Pantograph | Blackpool Corporation (Ripley's / Pasaje del Terror) | 723 | Pleasure Beach |
| 43515 | Pantograph | Blackpool Corporation (Michelin) | 721 | Manchester Sq |
| 43516 | Pantograph | Blackpool Corporation (Goosebumps) | 720 | Pleasure Beach |
| OM43501 | Pantograph | Blackpool Corporation (Thwaites Brewery) | 726 | North Pier |
| OM43502 | Pantograph | Blackpool Transport (Valhalla 1) | 720 | Blackpool Pleasure Beach |
| OM43503 | Pantograph | Blackpool Transport (2000's Livery) | 710 | Sandcastle / Pleasure Beach |
| OM43504 | Pantograph | Blackpool Transport (Eclipse 1) | 704 | Pleasure Beach |
| OM43505 | Pantograph | Blackpool Transport (Walls Ice Cream 2) | 719 | Tower |
| OM43506 | Pantograph | Blackpool Transport (1980's Livery) | 703 | Cleveleys |
| OM43507 | Pole | Blackpool Corporation (1950's Livery) | 237 | Pleasure Beach / Promenade |
| OM43508 | Pole | Blackpool Corporation (1960's Livery) | 252 | Marton Depot |
| OM43509 | Pantograph | Blackpool Transport (Eclipse 2) | 720 | Cleveleys |
| OM43510/1 | Pantograph | Blackpool Transport (Mystique 2) | 715 ? | Bispham |
| OM43510/2 | Pantograph | Blackpool Transport (Mystique 2) | 715 ? | Cabin |
| OM43511/1 | Pantograph | Blackpool Transport (Hot Ice 2) | 721 | Cabin |
| OM43511/2 | Pantograph | Blackpool Transport (Hot Ice 2) | 721 | Pleasure Beach |
| OM43512 | Pole | Blackpool Transport (Little Italy) | 719 | Pleasure Beach |
| OM43513 | Pantograph | Blackpool Transport (HMS Coastguard) | 726 | Starr Gate |
| CP43514 | Pole | Blackpool Corporation (1960's Livery) Test Model for Atlas Editions UK Partwork |
251 ? | Unknown |
| Trams Index |