| |
Volvo B9TL Wright Gemini Eclipse Double Deck Bus |
| CP41231B Dublin Bus (route 83) |
|||
![]() |
|||
| Photographs show an early pre-production samples | |||
| Fleet No. | VG 33 | Registration | 09-D-2122 |
| Route No. | 83 | Destination | Kimmage via Camiagh |
| Adverts | -- | ||
| Notes | 50% of the models were produced with the above route & destination while the other 50% carry "4 Harristown via Baile Anrai " destinations (CP41231A) Model commissioned by Brian Collins Enterprises. |
||
| Issued | August 2013 | Release / Qty | Commissioned / 400 (1000 across both versions) |
| |
Wright Eclipse Gemini Index |