| OM412 Wright Eclipse Gemini Double Deck Bus |
![]() |
Wrightbus founded in 1946 is an independent bus bodybuilder located in Ballymena in Northern Ireland. The Eclipse Gemini was launched in 2001 and was the bodybuilders first venture into the double deck bus market. The design quickly found favour with a wide array of operators and several of the larger groups including Arriva & First have also placed sizeable orders. The bus shares a similar frontal design to that used on Wright Solar Fusion bendibus. The OOC model was added to the range in April 2004 and within 2 years there had already been 15 releases. |
| Click the catalogue number to view the related model details & larger pictures. |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| SET OM99186 | First Leicester | 32649 | KP54 KBN | 25 | Saffron Cross Roads |
| SET OM49903/1 | Go North East | 3963 | NK06JXD | 724 | Bishop Auckland via Chester |
| SET OM49903/2 | Go North East | 3963 | NK06JXD | 724 | Newcastle |
| OM41201 | Wright Demonstrator | - | WRIGHTBUS | - | Eclipse Gemini |
| OM41202 | Arriva London | VLW80 | LF52 USU | 141 | London Bridge Station |
| OM41203 | Travel West Midlands | 4477 | BJ03 EWH | 33 | Pheasey |
| OM41204 | Harrogate and District | 3601 | YJ53 CZY | 36 | Harrogate |
| OM41205 | London General | WVL128 | LX53 AZZ | 11 | Liverpool Street Station |
| OM41206 | First Sheffield | 31804 | YN53 EGC | 41 | Halfway Centre via Westfield |
| OM41207 | Yellow Buses | 180 | HF03 ODU | 20 | Bournemouth Triangle via Boscombe |
| OM41208 | London United | VR228 | BD51 YCT | 148 | Shepherd's Bush Green |
| OM41209 | Yorkshire Coastliner | - | YJ04 LYG | 843 | Leeds via York |
| OM41210 | Travel Dundee | 04 | SP54 CHJ | 28 | Douglas |
| OM41211 | First London | VNW32378 | LK04 HZH | 28 | Wandsworth Southside Shopping Centre |
| OM41212 | Arriva London North Back the Bid | 52 | LF02 PSO | 29 | Trafalgar Square |
| OM41213 | Travel London Ltd | V15 | BX54 DJK | 381 | Peckham Bus Station |
| OM41214 | First Leicester | 32649 | KP54 KBN | 25 | Saffron Cross Roads |
| OM41215/1 | East Yorkshire | 700 | YX05 EOT | 105 | Cottingham The Lawns |
| OM41215/2 | East Yorkshire | 700 | YX05 EOT | 105 | Cottingham Beverley Rd |
| OM41216/1 | Go Ahead North East (Commissioned by Modelzone) |
3942 | NK05 GZP | X10 | Newcastle via Gateshead |
| OM41216/2 | Go Ahead North East (Commissioned by Modelzone) |
3942 | NK05 GZP | X10 | Middlesbrough via Stockton |
| OM41217/1 | Blazefield Burnley & Pendle (The Witch Way) | -- | PJ05 ZWC | X43 | Manchester Via Rawtenstall |
| OM41217/2 | Blazefield Burnley & Pendle (The Witch Way) | -- | PJ05 ZWC | X43 | Nelson Via Burnley |
| OM41218/1 | Arriva Midlands | 4001 | FJ06 ZPX | 31 | City Centre via London Road |
| OM41218/2 | Arriva Midlands | 4001 | FJ06 ZPX | 31A | Oadby, Coombe Rise via London Road |
| OM41219/1 | Lincolnshire Roadcar | 942 | FX06 AOD | 6 | Lincoln |
| OM41219/2 | Lincolnshire Roadcar | 942 | FX06 AOD | 6 | Skegness |
| OM41220/1 | London Central | WVL266 | LX06EBX | X68 | Russell Square Limited Stop |
| OM41220/2 | London Central | WVL266 | LX06EBX | X68 | West Croydon Limited Stop |
| OM41221 | Bus Eireann | VWD 10 | 08-D-22955 | 8 | Lotabeg |
| OM41222/1 | Go North East Gateshead, Tyne & Wear The Angel livery |
3962 | NK06JXE | 21 | Bishop Auckland via Chester le Street |
| OM41222/2 | Go North East Gateshead, Tyne & Wear The Angel livery |
3962 | NK06JXE | 21 | Newcastle via Chester le Street |
| CP41223 | East Yorkshire (The Tigers livery) | 698 | YX05EOR | 66 | Hessle Square |
| OM41224A | East London Buses | VWL 33 | BX04 AZU | 185 | Victoria |
| OM41224B | East London Buses | VWL 33 | BX04 AZU | 185 | Lewisham |
| OM41225A | National Express West Midlands | 4511 | BU53 UMH | 5 | Birmingham via Widney Manor |
| OM41225B | National Express West Midlands) | 4511 | BU53 UMH | 5 | Solihull Station via Sparkhill |
| OM41226A | Transdev Lancashire United The Lancashire Way livery (Future Release) |
408 | YK55 ATV | X41 | Manchester |
| OM41226B | Transdev Lancashire United The Lancashire Way livery (Future Release) |
408 | YK55 ATV | X41 | Blackburn via Accrington |
| Double Deck Bus Index |