| 272, 273 & 285 Leyland Titan TD1 Open and Enclosed Staircase Double Deck Buses |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination |
| Type A with Open Staircase | |||||
| 27201 | Bolton Corporation Transport | 54 | WH 1553 | -- | Coronation Square |
| 27201A | Bolton Corporation Transport | 53 | WH 1553 | -- | Plodder Lane |
| 27202 | Birkenhead Corporation Motors | 93 | CM 8078 | -- | Claughton Village |
| 27202A | Birkenhead Corporation Motors | 90 | CM 8075 | -- | Moreton Shore |
| 27203 | Sheffield Corporation Motors | 35 | WE 1462 | -- | Circular |
| (27203A) 99639 |
Sheffield Corporation L.M.S. L.N.R Railways (Gilbow Railway Collection) |
32 | WE 2931 | -- | Chesterfield |
| 27204 | Glasgow Corporation | 111 | GE 2446 | -- | George Square |
| 27205 | Thames Valley Traction Co Ltd | 199 | RX 5561 | -- | Windsor Hospital |
| 27205SB | Thames Valley Traction Co Ltd | 199 | RX 5561 | -- | Windsor Hospital |
| 27206 | City of Lincoln Transport | No. 24 | FE 9755 | -- | Doddington Road |
| 27207 | East Yorkshire Motor Services | 139 | KH 7953 | -- | Hessle |
| 27208GS | Maidstone & District Motor Services | 298 | KP 3391 | -- | Gravesend |
| 27208AGS | Maidstone & District Motor Services M&D 100 Adverts |
298 | KP 3391 | -- | Gravesend |
| 27209 | London Transport (Young Accumulators adverts) | TD152 | KP 3393 | -- | Dartford |
| 27209A | Model never issued | ||||
| 27209B | London Transport (Brooklands adverts) | TD153 | KP 3404 | -- | West Croydon |
| 27210 | Western National Omnibus Co | 2591 | DR 4034 | -- | Tavistock |
| 27211 | Metropolitan (Austrila) | -- | MO 402 | 88 | Sydney |
| 27211A | Fred Stewart Bus Co (Bondi Beach Nth Railway) | -- | MO 554 | 160 | Bondi Beach Nth |
| 27212 | South Sydney Bus Company (Brighton Le Sands) | -- | MO 601 | 237 | Brighton Le Sands |
| 27213 | F.J. Bardsley (Cronulla) | -- | MO 841 | 62 | Sutherland |
| 99639 (27203A) |
Sheffield Corporation L.M.S./L.N.R Railways (Gilbow Railway Collection) |
32 | WE 2931 | -- | Chesterfield |
| Type A with Enclosed Staircase | |||||
| 27301 | Ribble Motor Services | -- | CK 4271 | 154 | Blackpool |
| 27302 | Crosville Motor Services | M160 | FM 6400 | -- | Loggerheads |
| 27303 | Yorkshire Traction (No adverts) | 282 | WE 1462 | -- | Worsboro Dale |
| 27303A | Yorkshire Traction (Barnsley Brewery advert) | 282 | WE 1462 | 57 | Barnsley |
| 27304 | J.M.T. (Jersey Motor Transport) | 24 | J 1199 | -- | St. Helier |
| (27305) 99638 |
Crosville Motor Services - L.M.S. (Gilbow Railway Collection) |
359 | FM 5887 | -- | Heswall, Singleton Avenue, Pensby |
| 27306 | Manchester Corporation Transport | 237 | VR 5472 | 53 | Belle Vue |
| 27306DL | Manchester Corporation Transport | 237 | VR 5472 | 53 | Cheetham Hill Road |
| 27307 | East Kent Road Car Co | -- | JG 977 | -- | Dover |
| (27308) 99645 |
Todmorden Joint Omnibus Company - L.M.S. (Gilbow Railway Collection) |
23 | WX 2074 | -- | Burnley |
| 27309 | Samuel Ledgard | -- | UB 5746 | -- | Bradford via Pudsey |
| 27310 | Hants & Dorset | E354 | LJ 2941 | -- | Eastleigh |
| 27311 | Cork City Services | 804 | PI 6053 | -- | Mayfield |
| 27312 | J. Fishwick & Sons Ltd | No.1 | TF 5919 | -- | Preston Fox Street |
| 27313 | Barton Transport | 502 | EK8109 | -- | Plungar |
| 27314 | Walsall Corporation | 29 | CK 4604 | -- | Preston |
| 27315 | Wilts & Dorset | -- | MW 8753 | 20 | Weymouth |
| 99638 (27305) |
Crosville Motor Services - L.M.S. (Gilbow Railway Collection) |
359 | FM 5887 | -- | Heswell, Singleton Avenue, Pensby |
| 99645 (27308) |
Todmorden Joint Omnibus Company - L.M.S. (Gilbow Railway Collection) |
23 | WX 2074 | -- | Burnley |
| Type B with Enclosed Staircase (High Piano Front) | |||||
| 28501 | Southdown Motor Services | 842 | UF 5642 | 22 | Pulborough, Washington, Brighton |
| 28501SB | Southdown Motor Services | 830 | UF 5530 | 17 | Henfield, Cowfold, Horsham |
| (28502) 99207 |
Plymouth City Transport (War Time Buses Series) | 123 | DR 7405 | -- | Theatre |
| 28503 | Western S.M.T. | -- | UF 5664 | -- | Ayr |
| 28504 | NSW Dept of Road Transport & Tramways (Camouflage livery) |
9 | MO 1009 | 392 | Woolloomooloo |
| 28505 | NSW Dept of Road Transport & Tramways (Red & cream livery) |
9 | MO 1009 | 992 | Drummoyne |
| 99207 (28502) |
Plymouth City Transport (War Time Buses Series) | 123 | DR 7405 | -- | Theatre |
| Double Deck Model Index | ||
| 27201 | 27301 | 28501 |